Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
DATE 18 March 15 C-1
TUS LAT LONG TELB MA VIS SLP DAY B DLY PT HUM
0100 06°-23's 166°-04w Calm 8 1610.5 80 70 72 cu 5 110/2 83 12 110 100/3
0200 06°-23's 166°-04w " 8 1610.2 80 70 72 cu 5 110/2 83 12 110 100/3
0300 06°-23's 166°-04w " 8 1610.2 75 75 70 cu 5 110/2 83 12 110 189/3
0400 00-235 160-04w CALM 8 1610.2 79 69 70 Cu 5 110/2 83 12 110 080/3
0500 00-235 160-04w CALM 8 1610.5 80 68 68 Cu 7 110/2 83 12 110 080/3
0600 00-235 160-04w CALM 10 1610.8 80 70 72 Cu 6 110/2 83 10 110 040/3
0700 00-235 160-04w CALM 10 1610.8 80 70 72 Cu 6 110/2 83 10 110 055/3
0800 00-235 160-04w CALM 10 1611.5 80 70 72 Cu 6 110/2 83 10 110 190/3
0900 00-235 160-04w Calm 10 1611.5 80 70 72 Cu 6 110/2 83 10 110 040/3
1000 00-235 160-04w Calm 10 1611.5 80 70 72 Cu 6 110/2 83 10 110 040/3
1100 00-235 160-04w Calm 10 1611.5 80 70 72 Cu 6 110/2 83 10 110 040/3
1200 00-23's 160-04w CALM 10 1609.8 85 71 62 Cu 6 070/2 83 10 070 070/2
1300 00-23's 160-04w CALM 10 1609.1 85 69 60 Cu 6 070/2 83 10 070 070/2
1400 00-23's 160-04w CALM 10 1608.8 87 70 58 Cu 6 070/2 83 10 070 070/2
1500 00-23's 160-04w CALM 10 1608.1 84 68 59 Cu 6 090/2 83 10 090 Det.FiNG
1600 00-23's 160-04w CALM 10 1608.1 84 68 59 Cu 6 090/2 83 12 090 140/3.5-
1700 00-23's 160-04w CALM 10 1608.5 84 68 59 Cu 6 090/2 83 12 090 140/3.5-
1800 00-23's 160-04w CALM 10 1608.8 84 68 59 Cu 6 090/2 83 12 090 030/30
1900 00-23's 160-04w CALM 10 1608.5 83 69 65 Cu 6 090/2 83 12 090 030/30
2000 00-23's 160-04w " 8 1608.5 80 70 72 Cu 6 090/2 83 12 090 030/3
2100 00-23's 160-04w " 8 1610.2 80 70 72 Cu 6 070/2 83 12 090 125/3
2200 00-23's 160-04w " 8 1610.2 80 70 72 Cu 6 070/2 83 12 090 190/3
2300 00-23's 160-04w " 8 1610.2 80 70 72 Cu 6 070/2 83 12 090 100/3
2400 00-235 160-04w CALM 6 1609.1 80 70 72 Cu 6 090/2 83 12 090 100/3
All times +11 Xray.