Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
28 Feb, 64
0100 03°-08'S 171°-06W CALM 5 1010.2 83 78 84 ST/CU 8 070/3 90 12 070 Lying To OFF ENDENBURY
0200 03°-08'S 171°-06W CALM 5 1009.5 83 78 84 ST/CU 8 070/3 90 14 070
0300 03°-08'S 171°-06W CALM 5 1008.1 83 78 84 ST/CU 8 070/2 90 14 070
0400 03°-08'S 171°-06W CALM 6 1008.8 81 77 81 CU 8 070/2 90 14 070
0500 03°-08'S 171°-06W CALM 6 1008.5 81 77 87 CU 8 070/2 90 15 070
0600 03°-08'S 171°-06W CALM 8 1008.8 82 77 84 CU 8 070/2 90 15 070
0700 03°-08'S 171°-06W CALM 9 1009.8 82 78 84 CU 9 070/2 90 15 070
0800 03°-08'S 171°-06W CALM 9 1009.1 84 79 84 CU 9 070/3 90 20 060
0900 03°-08'S 171°-06W CALM 9 1010.1 84 79 84 CU 9 070/3 90 20 060
1000 03°-08'S 171°-06W CALM 9 1010.1 84 79 84 CU 9 070/3 90 20 060
1100 03°-08'S 171°-06W CALM 9 1010.5 84 79 84 CU 9 070/3 90 20 060
1200 03°-08'S 171°-06W CALM 10 1009.8 84 79 84 CU 9 070/3 90 20 060
1300 03°-08'S 171°-06W CALM 10 1008.8 86 79 81 CU 7 060/3 90 15 060
1400 03°-08'S 171°-06W CALM 10 1008.5 85 78 81 CU 7 060/3 90 15 060
1500 03°-08'S 171°-06W CALM 12 1007.8 84 79 84 CU 7 060/3 90 15 060
1600 03°-08'S 171°-06W CALM 10 1008.5 84 79 84 CU 7 060/3 90 12 060
1700 03°-08'S 171°-06W " 10 84 79 84 CU 7 060/3 90 12 060
1800 03°-08'S 171°-06W " 10 84 79 84 CU 7 060/3 90 12 060
1900 03°-08'S 171°-06W " 10 84 79 84 CU 7 060/3 90 12 060
2000 03°-08'S 171°-06W " 5 1008.5 84 78 84 CU 7 060/3 90 12 060
2100 03°-08'S 171°-06W HIGH WIND 5 1009.8 84 78 84 CU 8 060/3 90 15 060
2200 03°-08'S 171°-06W " 11 5 1010.2 84 78 84 CU 8 060/3 90 15 060
2300 03°-08'S 171°-06W " 11 5 1010.5 84 78 84 CU 8 060/3 90 15 060
2400 03°-08'S 171°-06W " 11 5 1010.5 84 78 84 CU 8 060/3 90 15 060
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY
IN NAUTICAL MILES; WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE
IN MILLIBARS
51-10W 955