Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
29 FEB. 1964
0100 03-085 191-06w WINDY 6 1009.5 84 48 84 Cu 7 040/5 88 15 040 060/3
0200 03-085 171-06w WINDY 6 1008.8 84 18 84 Cu 6 040/5 88 15 040 060/3
0300 03-085 171-06w MODERATE 7 1008.8 83 80 88 Cu 6 040/5 88 15 040 060/3
0400 03-085 171-06w Moderate 7 1008.8 83 79 88 Cu 6 040/5 88 15 040 150/1
0500 03-085 171-06w Moderate 8 1009.8 83 79 88 Cu 6 040/5 88 15 040 150/1
0600 03-085 171-06w Moderate 9 1008.8 83 79 88 Cu 5 080/4 88 15 050 100/1
0700 03-085 171-06w Moderate 10 1008.8 83 79 88 Cu 5 050/4 88 15 050 030/1
0800 03-085 171-06w Moderate 10 1008.8 84 75 73 Cu 6 080/5 88 15 045 180/2
0900 03-085 171-06w Moderate 10 1008.8 85 75 73 Cu 6 080/5 89 15 045 180/2
1000 03-085 171-06w Moderate 10 1010.8 85 75 73 Cu 6 090/5 88 15 095 015/2
1100 03-085 171-06w Moderate 10 1010.5 85 75 73 Cu 6 085/5 88 15 085 176/2
1200 03-085 171-06w " 10 1010.5 87 75 73 Cu 6 085/5 88 15 085 125/4
1300 03-085 171-06w " 10 1010.8 87 75 73 Cu 6 085/5 88 15 085 310/3
1400 03-085 171-06w " 10 1010.1 84 73 69 Cu 8 085/5 88 18 085 020/28.1
1500 03-085 171-06w " 10 1013.8 86 73 69 Cu 3 085/4 88 20 085 010/2
1600 03-085 171-06w " 10 1007.8 84 79 84 Cu 3 085/4 88 18 085 Drifting off Enderby
1700 03-085 171-06w " 10 1007.8 84 81 52 Cu 3 085/4 88 18 085 070/2.4
1800 03-085 171-06w " 10 1013.8 84 81 52 Cu 3 085/4 88 18 085 355/2.5
1900 03-085 171-06w " 10 1013.8 84 81 88 Cu 3 085/4 88 18 085 020/2.5
2000 03-085 171-06w " 11 8 1013.8 84 81 88 Cu 3 085/4 88 18 085 310/2.3
2100 03-085 171-11w " 11 8 1008.8 83 75 81 Cu 4 100/4 90 15 100 100/3
2200 03-08 171-11w " 11 8 1009.5 83 75 81 Cu 4 100/4 90 15 100 050/3
2300 03-08 171-11w " 11 8 1009.5 83 76 81 Cu 4 100/4 90 15 100 190/3
REMARKS: ALL TIMES LOCAL (WHISKY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISTIBILITY IN NAUTICAL MILES; WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS
ST-104955