Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
20301964 46
TYPE
ALL SKY
SHIP COURSE/SP
WIND S WIND D
0100 03°-44' 170°-42.2 Calm 8 1014.5 83 82 84 cu 6 065/2 90 10 065 Lying off Phoenix
0200 03°-44' 170°-42.2 " 8 1014.5 83 82 86 cu 6 065/2 90 10 065
0300 03°-44' 170°-42.2 " 8 1011.5 83 82 85 cu 6 065/2 90 12 065 075/3
0400 03°-44's 170°-42.2w Calm 8 1009.5 83 76 80 cu 6 065/2 90 12 065 Lying off Phoenix
0500 03°-44's 170°-42.2w Calm 8 1009.5 83 78 84 cu 6 065/2 90 12 065 075/3
0600 03°-44's 170°-42.2w Calm 8 1009.5 83 78 84 cu 6 065/2 90 12 065 Lying off Phoenix
0700 03°-44's 170°-42.2w Calm 10 1010.2 83 78 84 cu 6 065/2 90 12 065 Lying off Phoenix
0800 03°-44's 170°-44'w Calm 10 1014.5 84 77 80 cu 6 065/2 90 12 065
0900 03°-44's 170°-44'w Calm 10 1016.8 85 77 80 cu 6 065/2 90 12 065
1000 03°-44's 170°-44'w Calm 10 1016.0 86 78 80 cu 6 065/2 90 14 065 078
1100 03°-44's 170°-44'w Calm 10 1016.9 86 78 80 cu 6 065/2 90 16 065 Lying off Phoenix
1200 03°-44's 170°-43w Calm 12 1008.5 85 78 80 cu 6 070/3 90 15 065 n n
1300 03°-44's 170°-43w Calm 12 1008.5 85 78 80 cu 6 070/3 90 15 070 n n
1400 03°-44's 170°-43w Calm 12 1007.5 85 78 80 cu 6 070/3 90 15 070 n n
1500 03°-43's 170°-43w Calm 12 1007.5 85 78 80 cu 6 070/3 90 15 070 n n
1600 03°-43's 170°-43w Calm 12 1007.5 84 78 80 cu 6 070/3 90 15 070 n n
1700 03°-43's 170°-43w Calm 12 1007.5 84 78 80 cu 6 070/3 90 15 070 n n
1800 03°-43's 170°-43w Calm 12 1007.5 84 78 80 cu 6 070/3 90 15 070 n n
1900 03°-43's 170°-43 Calm 12 1007.5 84 78 80 cu 6 070/3 90 15 070 n n
2000 03°-43's 170°-43w Calm 8 1007.5 83 79 88 cu 6 070/3 90 12 070 n n
2100 03°-43's 170°-43w Calm 8 1010.2 84 77 80 cu 6 070/3 90 12 070 n n
2200 03°-43's 170°-43w Calm 8 1010.5 84 77 80 cu 6 070/3 90 12 070 n n
2300 03°-43's 170°-43w Calm 8 1010.5 84 77 80 cu 6 070/3 90 12 070 n n
2400 03°-43's 170°-43w Calm 10 1016.1 84 77 80 cu 6 070/3 90 12 070 070 194.7
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY
IN NAUTICAL MILES; WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE
IN INCHES OF MERCURY.
1007.9
1016.1
0002.5-
1016.1
S1-LN4-955
12-5-83
0002.0