Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
25 PCB 64
250345
- 35 1445
SHIP COURSE/SM
WIND S WIND D
0100 03° 44's 170°-44W CALM 8 1011.5 83 78 84 6 7cu 065/2 90 12 065 lying off PHOENIX
0200 03° 44's 170°-44W CALM 8 1010.5 83 78 84 6 cu 065/2 90 12 065 " "
0300 03° 44's 170°-44W CALM 8 1010.2 82 75 80 6 cu 065/2 90 12 065 " "
0400 03° 44's 170°-44W CALM 5 1009.8 82 77 84 6 cu 065/2 90 7 065 " "
0500 03° 44's 170°-44W CALM 5 1010.2 84 77 80 6 cu 065/2 90 7 065 " "
0600 03° 44's 170°-44W CALM 5 1010.2 83 76 80 6 cu 065/2 90 7 065 " "
0700 03° 44's 170°-44W 11 8 1010.2 83 76 80 6 cu 065/2 90 7 065 " "
0800 03° 44's 170°-44W " 8 1010.2 83 76 80 6 cu 065/2 90 7 065 " "
0900 03° 44's 170°-44W " 8 1010.2 83 76 80 6 cu 065/2 90 7 065 " "
1000 03° 44's 170°-44W " 8 1011.5 83 80 92 6 cu 065/2 90 7 065 " "
1100 03° 44's 170°-44W " 8 1010.8 83 78 80 6 cu 065/2 90 7 065 " "
1200 03° 48'-48's 170°-45'50" CALM 10 1011.0 84 79 84 6 7cu 065/2 90 10 065 " "
1300 03° 43's 170°-45' CALM 10 1011.0 84 79 84 6 cu 065/2 90 10 065 " "
1400 03° 43's 170°-45' CALM 10 1011.5 84 81 92 6 7cu 065/2 90 10 065 " "
1500 03° 48's 170°-45' CALM 10 1013.5 84 79 84 6 cu 065/2 90 10 065 " "
1600 03° 43's 170°-45' CALM 10 1008.9 84 79 84 6 cu 065/2 90 12 065 " "
1700 03° 43's 170°-45' CALM 10 1008.1 84 79 84 6 cu 065/2 90 12 065 " "
1800 03° 43's 170°-45' CALM 10 1009.1 84 79 84 6 cu 065/2 90 12 065 lying off PHOENIX
1900 03° 43's 170°-45' CALM 8 1009.8 84 79 84 6 cu 065/2 90 12 065 " "
2000 03° 47's 170°-43W CALM 10 1010.8 83 76 80 6 cu 065/2 90 10 065 " "
2100 03° 44's 170°-43W CALM 10 1011.5 83 76 80 6 cu 065/2 90 10 065 " "
2200 03° 46's 170°-43W CALM 10 1012.2 83 76 80 6 cu 065/2 90 10 065 " "
2300 03° 44's 170°-43W CALM 10 1012.2 83 76 80 6 cu 065/2 90 10 065 " "
2400 03° 44's 170°-42W " 10 1012.2 83 76 80 6 cu 065/2 90 10 065 " "
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY
IN NAUTICAL MILES; WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE
IN MILLIBARS
12-10-83 955
1006.0
9.0
52 35
83