Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
24 FEB 64
1015
1018-5
SHIP COURSE/SM
0100 03° 41's 170° 45'w CALM 5 1010.8 83 78 84 4 cu 005/3 90 10 065 LYING TO OFF PHOENIX
0200 03° 41's 170° 45'w 11 5 1010.5 83 78 84 4 cu 005/3 90 10 065
0300 03° 41's 170° 45'w 11 5 1010.2 83 78 84 4 cu 065/3 90 10 065
0400 03° 41's 170° 45'w CALM 5 1015.0 82 78 88 4 SC 060/3 90 14 060
0500 03° 41's 170° 45'w CALM 5 1007.1 82 78 88 4 SC 060/3 90 14 060
0600 03° 41's 170° 45'w CALM 7 1007.1 82 76 80 4 SC 070/3 90 16 065 060T
0700 03° 41's 170° 45'w CALM 10 1007.2 82 78 88 4 cu 070/3 90 15 070 LYING TO OFF PHOENIX
0800 03° 41's 170° 45'w CALM 10 1011.2 84 77 80 4 cu 070/3 90 14 070
0900 03° 41's 170° 45'w CALM 10 1011.2 84 77 80 4 cu 070/3 90 14 070
1000 03° 41's 170° 45'w CALM 10 1011.8 84 77 80 4 cu 070/3 90 14 070
1100 03° 41's 170° 45'w CALM 10 1011.9 87 80 81 8 cu 070/3 90 14 070
1200 03° 41's 170° 45'w " 10 1014.2 86 81 84 8 cu 070/3 90 12 070
1300 03° 41's 170° 45'w " 10 1010.8 85 80 81 8 cu 070/3 90 12 070
1400 03° 41's 170° 45'w " 10 1007.1 85 86 84 8 cu 070/3 90 12 070
1500 03° 41's 170° 45'w " 10 1008.1 85 81 88 8 cu 070/3 90 12 070
1600 03° 41's 170° 45'w " 10 1008.6 85 81 88 8 cu 070/3 90 12 070
1700 03° 41's 170° 45'w " 10 1007.6 85 81 88 8 cu 070/3 90 12 070
1800 03° 41's 170° 45'w " 10 1006.5 85 81 88 6 SC 065/3 90 14 065 (062) 13.5
1900 03° 41's 170° 45'w " 5 1009.5 85 74 169 10 SC 065/3 90 7 065 LYING TO OFF PHOENIX
2000 03° 41's 170° 45'w CALM 8 1009.5 83 78 84 4 cu 070/3 90 10 070
2100 03° 41's 170° 45'w CALM 8 1007.5 83 78 84 4 cu 070/3 90 10 070
2200 03° 41's 170° 45'w CALM 8 1012.5 83 78 84 4 cu 065/3 90 12 065 060 127.9
2300 03° 41's 170° 45'w CALM 8 1012.5 83 78 84 4 cu 065/3 90 12 065
0000 03° 41's 170° 45'w CALM 8 1011.9 83 78 84 4 cu 065/3 90 12 065
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY
IN NAUTICAL MILES; WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE
IN MILLIBARS
1008.5
1007.5
S1-10W-955