Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
DATE 8FEB 64
TIME LAT LONG PRES WEA VIS SLP DRY E DEW PT HUM/% TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100 03-14N 174-24W CALM 5 1005.8 84 77 80 4 cu 075/2 86 5 075 221/13
0200 03-04N 174-33W CALM 5 1005.8 84 77 80 4 cu 075/2 86 5 075 221/13
0300 03-32N 174-41W CALM 5 1005.4 82 77 84 4 cu 075/2 86 5 075 221/13
0400 03-43N 174-49W CALM 5 1003.7 82 77 84 3 cu 075/1/2 86 8 070 221/13.5
0500 03-34N 174-58W CALM 5 1004.1 83 78 84 3 sc 075/1/2 86 8 070 221/13.4
0600 03-29N 175-06W CALM 5 1004.4 83 79 88 3 sc 075/1/2 86 8 070 221/13.4
0700 03-09N 175-17W CALM 10 1005.4 86 79 81 3 sc 075/1/2 86 8 070 221/13
0800 03-15N 175-18W CALM 10 1004.1 86 83 85 3 sc 075/1/2 86 12 045 221/13
0900 03-58N 175-36W CALM 10 1004.1 86 83 78 3 sc 075/1/2 86 12 045 221/13
1000 04-44N 175-35W CALM 10 1004.7 86 75 84 6 sc 040/3 86 12 045 221/13
1100 04-35N 175-45W CALM 10 1004.7 86 75 84 6 sc 040/3 86 12 045 221/13
1200 04-13N 176-10W CALM 10 1003.7 85 80 84 6 sc 040/3 86 12 045 221/13
1300 04-04N 176-20W CALM 10 1003.1 85 80 84 6 sc 040/3 86 12 045 221/13
1400 CALM 10 1003.1 85 80 84 6 sc 040/3 86 12 045 221/13
1500 CALM 10 1002.4 85 80 84 6 sc 040/3 86 12 045 221/13
1600 0-48-00N 176-38-45W CALM 10 1002.4 85 80 84 6 sc 040/3 86 12 045 221/13
1700 0-47-40N 176-39-50W CALM 10 1003.1 88 81 84 6 sc 040/3 86 8 045 221/13
1800 0-47-53N 176-39-07W CALM 10 1003.1 88 81 84 6 sc 040/3 86 8 045 221/13
1900 0-47-18N 176-39-15W CALM 10 1003.1 84 79 84 6 sc 040/3 86 8 045 221/13
2000 0-27-18N 176-37-15W CALM 5 1004.1 84 77 80 6 sc 040/3 86 8 045 221/13
2100 11 11 CALM 5 1004.1 84 77 80 6 sc 040/3 86 8 045 221/13
2200 11 11 CALM 5 1004.1 84 77 80 6 sc 040/3 86 8 045 221/13
2300 11 11 CALM 5 1004.0 83 79 85 6 sc 040/3 86 10 045 221/13
2400 11 11 CALM 5 1004.1 84 77 80 6 sc 040/3 86 12 045 221/13
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS
SI-MNH-955
12-5-63