Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
13.
DATE 7.FEB., 64
TIME LAT LONG PRES WEA VIS SLP DRY B DEW PT HUM/0 TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD,
0100 010-48N 171.04' contr C A L M 5 1006.8 8.0 23 79 4 CU 100/3 83 10 105 220/13
0200 010-39N 171-15'W C A L M 5 1006.1 8.0 23 79 4 CU 100/3 83 10 105 220/13
0300 005-29N 171-20'W C A L M 5 1006.6 8.0 23 79 4 CU 100/3 83 10 105 220/13
0400 006-26N 171-30'W C A L M 5 1006.6 8.1 23 79 4 CU 100/3 83 10 105 220/13
0500 006-20N 171-37'W developing 3 1006.7 8.1 23 79 4 SC 100/3 83 10 105 220/13
0600 006-04N 171-56'W C A L M 5 1006.8 8.0 22 79 4 CU 100/3 83 10 105 220/13
0700 006-55N 171-35' def C A L M 5 1006.7 8.0 22 79 4 CU 100/3 83 10 105 220/13
0800 005-46N 172-08'W C A L M 10 1007.8 8.1 74 91 4 CU 100/3 83 6 110 220/13
0900 015-35N 172-12'W C A L M 10 1007.8 8.1 78 94 5 CU 100/3 83 6 110 220/13
1000 005-25N 172-20' phase C A L M 10 1007.8 8.5 80 94 5 CU 100/3 83 6 110 220/13
1100 005-15N 172-29'W C A L M 10 1007.1 8.4 79 90 3 CU 100/3 83 6 105 220/13
1200 005-09N 172-59'W C A L M 10 1006.3 8.4 79 90 3 CU 100/3 83 6 105 220/13
1300 004-59N 172-36'W C A L M 10 1006.8 8.4 79 90 4 CU 100/3 83 6 105 220/13
1400 004-44N 172-36'W C A L M 10 1006.7 8.5 80 90 4 CU 100/3 83 6 100 220/13
1500 004-39N 172-64'W C A L M 10 1004.1 8.6 80 84 4 CU 100/3 83 6 100 220/13
1600 004-31N 173-13'W C A L M 10 1003.4 8.4 77 80 4 CU 100/3 83 8 100 220/13
1700 004-22N 173-13'W C A L M 10 1003.4 8.4 77 80 4 CU 100/3 83 8 100 220/13
1800 004-13N 173-20'W C A L M 10 1004.1 8.4 77 80 4 CU 100/3 83 8 100 220/13
1900 004-04N 173-31'W C A L M 10 1004.1 8.4 77 80 4 CU 100/3 83 8 100 220/13
2000 005-01N 173-43'W C A L M 5 1004.7 8.4 79 84 4 CU 100/3 83 8 100 220/13
2100 005-51N 173-51'W C A L M 5 1005.8 8.3 77 88 4 CU 100/3 86 5 100 220/13
2200 005-42N 173-23'W C A L M 5 1005.9 8.3 77 88 4 CU 100/3 86 5 100 220/13
2300 003-32N 174-08'W C A L M 5 1005.8 8.4 79 80 4 CU 100/3 86 5 100 220/13
2400 003-22N 174-44'W C A L M 5 1005.8 8.4 79 80 4 CU 100/3 86 5 100 220/13
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS
SI-MNH-955
12-5-63