Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
DATE
6 Feb 1964
TIME LAT LONG PRES WEA VIS SLP DRY B DEW PT HUM/10 TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100 10-43N 167-28W CALM 10 1008.5 78 68 71 3 Cu 095/3 86 8 100 220/13
0200 10-33N 167-37W CALM 10 1005.1 78 68 71 3 Cu 095/3 83 8 100 220/13
0300 10-23N 167-46W CALM 10 1007.8 78 68 71 5 Cu 094/3 83 8 100 220/13
0400 10-19N 167-54W Unchanging 10 1007.9 78 68 71 5 Sc 096/13 83 8 095 220/13
0500 10-05N 167-03W Clouds developing 10 1008.1 79 66.5 68.5 8 Sc 096/13 83 9 095 220/13
0600 09-55N 168-11W Slight 10 1008.5 79 68.5 71.5 8 Sc 095/13 83 9 095 220/13
0700 09-50N 169-28W Calm 10 1009.8 79 68.5 71.5 6 Cu 095/13 83 10 095 220/13
0800 09-36N 168-35W CALM 10 1009.5 83 74 77 6 Cu 095/13 83 10 095 220/13
0900 09-24N 168-39W CALM 10 1009.8 83 74 77 7 Cu 095/13 83 10 095 220/13
1000 09-16N 168-51W Clouds building 10 1009.5 80 77 91 8 Cu 095/13 83 10 095 220/13
1100 09-06N 169-01W CALM 10 1008.5 80 74 83 8 Cu 095/13 83 10 095 220/13
1200 08-58N 169-09W CALM 10 1007.8 83 73 75 6 Cu 095/13 83 8 095 220/13
1300 08-47N 169-23W CALM 10 1007.1 83 73 75 6 Cu 095/13 83 8 095 220/13
1400 08-37N 169-32W Scattered 10 1005.9 84 76 77 8 Cu 095/13 83 8 095 220/13
1500 08-28N 169-41W Clouds 10 1005.4 80 73 75 8 Cu 095/13 83 8 095 220/13
1600 08-17N 169-49W CALM 10 1005.4 81 74 79 8 Cu 095/13 83 8 100 220/13
1700 08-07N 169-58W CALM 10 1005.4 81 74 79 8 Cu 095/13 83 8 100 220/13
1800 07-56N 170-06W Cloudy, rain 10 1006.1 80 74 83 8 Cu 100/13 83 10 105 220/13
1900 07-46N 170-16W CALM 10 1006.1 80 74 83 8 Cu 100/13 83 10 100 220/13
2000 07-37N 170-28W CALM 10 1007.5 80 74 83 6 Sc 100/13 83 10 100 220/13
2100 07-31N 170-28W CALM 10 1007.8 80 74 83 6 Sc 100/13 83 10 100 220/13
2200 07-19N 170-40W CALM 10 1008.1 80 74 83 6 Sc 100/13 83 10 105 220/13
2300 07-08N 170-48W Cloudy 10 1007.8 80 74 83 6 Sc 100/13 83 10 105 220/13
2400 06-58N 170-56W CALM 10 1007.8 80 74 83 6 Sc 100/13 83 10 105 220/13
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS
SI-MNH-955
12-5-63