Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
DATE 5, FEBRUARY 64
TYPE ADMIT
1265
TIME LAT LONG PRES WEA VIS SLP DRY E DEW PT HUM/0 TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SFD.
0100 14° 45'N 163° 58'W CALM 5 1011.8 80 72 75 SC 5 105/2 80 8 115 218/13
0200 14° 28'N 164° 07'W CALM 5 1010.8 80 72 75 SC 5 105/2 80 8 115 218/13
0300 14° 27'N 164° 15'W CALM 5 1010.2 80 72 75 SC 5 105/2 80 8 115 218/13
0400 14° 15'N 164° 23'W CALM 5 1010.5 80 72 75 SC 5 105/2 80 8 115 218/13
0500 14° 03'N 164° 32'W CALM 5 1010.5 80 72 75 SC 5 105/2 80 8 115 218/13
0600 13° 45'N 164° 35'W CALM 8 1014.5 80 72 75 SC 5 058/3 80 8 050 218/13
0700 13° 46'N 164° 58'W CALM 10 1012.2 82 74 76 SC 6 090/3 80 6 100 220/13
0800 13° 36'N 165° 06'W CALM 10 1012.2 82 74 76 SC 6 090/3 80 6 100 220/13
0900 13° 19'N 165° 13'W CALM 10 1012.2 83 75 76 SC 6 090/3 80 6 100 220/13
1000 13° 10'N 165° 23'W CALM 10 1011.3 83 76 76 SC 6 090/3 80 6 100 220/13
1100 13° 06'N 165° 30'W unch+anged 10 1016.2 83 75 76 CU 3 118/3 80 8 110 220/13
1200 13° 45'S 165° 46'W unch+anged 10 1009.3 83 75 76 CU 3 100/3 80 10 105 220/13
1300 13° 32'S 165° 57'W unch+anged 10 1008.5 83 75 76 CU 4 100/3 80 10 100 220/13
1400 13° 26'S 166° 08'W unch+anged 10 1007.5 80 67 64 CU 4 100/3 80 10 100 220/13
1500 13° 16'N 166° 08'W unch+anged 10 1007.5 79 66 65 CU 4 100/3 83 10 100 220/13
1600 13° 06'N 166° 15'W unch+anged 10 1008.1 79 64 63 CU 4 100/3 83 10 100 220/13
1700 12° 54'N 166° 28'W unch+anged 10 1008.5 79 63 63 CU 4 100/3 83 10 100 220/13
1800 11° 43'N 166° 38'W unch+anged 5 1009.1 78 65 63 CU 4 100/3 83 10 100 220/13
1900 11° 33'N 166° 46'W unch+anged 5 1009.5 79 66 67 CU 7 100/3 83 10 100 220/13
2000 11° 33'N 166° 46'W unch+anged 5 1009.5 79 66 67 CU 7 100/3 83 10 100 220/13
2100 11° 33'N 166° 46'W unch+anged 5 1009.5 79 66 67 CU 7 100/3 83 10 100 220/13
2200 11° 04'N 167° 12'W unch+anged 5 1009.1 79 65 71 CU 7 100/3 83 10 100 220/13
2300 11° 04'N 167° 12'W unch+anged 5 1009.1 79 65 71 CU 7 100/3 83 10 100 220/13
2400 11° 53'N 167° 20'W CALM 8 1009.2 78 65 71 CU 3 095/3 83 8 100 220/13
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS
SI-MNH-955
12-5-63