Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
DATE 4 FEB 1964
TYPE ANT
OBC.
TIME LAT LONG PRES WEA VIS SLP DRY B DEW PT HUM/0 TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD,
0100 15-34N 160-06W CALM 8 1012.2 79 78 91 Cu 3 050/2 80 4 045 223/13
0200 18-53N 160-15W CALM 8 1012.2 79 78 91 Cu 5 050/2 80 4 045 223/13
0300 19-17N 160-31W CALM 8 1012.2 79 78 91 Cu 6 050/2 80 4 045 223/13
0400 18-09N 160-03W [illegible] 8 1012.2 79 78 91 Cu 7 053/2 80 4 030 223/13
0500 17-58N 160-40W [illegible] 8 1012.2 79 78 91 Cu 8 053/2 80 5 050 223/13
0600 17-45N 160-48W [illegible] 10 1012.2 79 78 91 Sc 8 053/2 80 7 060 223/13
0700 17-38N 160-01W [illegible] 10 1013.2 80 79 94 Cu 7 045/2 80 9 050 223/13
0800 17-24N 160-12W [illegible] 10 1013.5 81 79 97 Cu 7 045/2 80 7 050 223/13
0900 17-14N 160-24W [illegible] 10 1014.9 85 81 97 Cu 8 045/2 80 7 050 223/13
1000 17-06N 160-33W Cloudy 10 1014.9 85 81 97 Cu 8 045/2 80 7 050 223/13
1100 16-45N 160-43W Cloudy 10 1013.5 85 80 94 Sc 8 045/2 80 7 050 223/13
1200 16-38N 160-51W Cloudy 10 1012.9 84 81 91 Sc 7 045/3 80 7 050 218/13
1300 16-35N 160-27W Cloudy 10 1012.2 88 80 91 Sc 7 045/3 80 7 050 218/13
1400 16-39N 160-28W Cloudy 10 1011.2 83 80 86 St/ou 7 095/3 80 8 100 218/13
1500 16-38N 160-37W Cloudy 10 1011.2 83 80 86 St/ou 7 095/3 80 8 100 218/13
1600 16-40N 160-45W Cloudy 12 1011.1 81 80 87 Cu 5 100/3 80 6 120 218/13
1700 16-58N 160-53W Cloudy 12 1011.1 81 74 76 Cu 5 100/3 80 6 110 218/13
1800 16-57N 160-02W [illegible] 10 1011.8 80 73 75 Cu 5 100/3 80 6 110 218/13
1900 16-46N 160-08W [illegible] 10 1011.8 80 73 75 Cu 5 100/3 80 6 110 218/13
2000 16-37N 160-17W [illegible] 8 1012.2 80 72 75 Sc 3 105/3 80 10 115 218/13
2100 16-25N 160-26W [illegible] 8 1012.3 80 72 75 Sc 3 105/3 80 10 115 218/13
2200 16-15N 160-34W [illegible] 8 1012.3 80 72 75 Sc 3 105/3 80 10 115 218/13
2300 16-06N 160-46W [illegible] 8 1011.9 80 72 75 Sc 3 105/3 80 10 115 218/13
2400 15-08N 160-59W [illegible] 5 1011.9 80 72 75 Sc 3 105/2 80 10 115 218/13
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS
SI-MNH-955
12-5-63