Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
DATE 9 Feb 64
TIME LAT LONG PRES WEA VIS SLP DRY B DEW PT HUMP/0 TIL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100 00-47-N 176-24-W CALM 8 1005.8 81 77 81° 4 SC 040/3 90 15 050 355/3
0200 00-47-00N 176-24-W (1) 5 1003.4 79 78 84 6 CU-SC 045/3 40 15 050 355/3
0300 00-47-00N 176-24-W CALM 7 1003.0 79 78 84 3 CU 040/4 40 16 040 160/4
0400 00-47-20N 176-40-W CALM 7 1003.0 83 78 84 3 CU 040/4 89 16 040 000/3
0500 00-47-00N 176-39.20W CALM 7 1003.1 83 78 84 3 CU 040/4 89 16 040 000/3
0600 00-45-N 176-40.05W CALM 7 1002.4 83 78 84 4 CU 040/4 89 16 045 076/3
0700 00-47-30N 176-39.40W CALM 10 1002.7 84 77 80 6 CU 040/4 89 14 045 070/4
0800 00-47-38N 176-38.90W CALM 10 1004.9 85 77 81 7 CU 040/4 89 12 045 000/4
0900 00-47-30N 176-38.25W CALM 10 1004.7 84 77 80 7 CU 040/4 89 12 045 000/4
1100 00-47-30N 176-38-W CALM 10 1004.1 82 79 77 7 CU 040/4 89 12 045 000/4
1200 00-47-30N 176-38-W CALM 8 1004.1 87 78 78 7 CU 040/4 89 15 050 075/3
1300 00-47-30N 176-38-30W (1) 8 1003.4 85 77 84 7 ACCU 040/4 89 15 050 325/4
1400 00-47-30N 176-38-30W (1) 8 1002.7 86 79 85 8 ACCU 050/4 89 15 050 510/4
1500 00-47-30N 176-38-30W (1) 8 1002.7 86 79 85 8 ACCU 050/4 89 15 050 LYING TO HOWLAND IS
1600 00-47-30N 176-40-W (1) 8 1002.7 84 79 83 8 AC-CU 050/4 89 15 050
1700 00-47-30N 176-40-W (1) 8 1002.7 84 79 83 8 AC-CU 050/2 89 16 050
1800 00-47-30N 176-40-W (1) 8 1002.7 83 79 83 8 AC-CU 050/2 89 16 050
1900 00-47-30N 176-40-W (1) 8 1002.7 83 79 83 8 AC-CU 050/2 89 16 050
2000 00-47-30N 176-40-W (1) 5 1005.1 83 71 69 8 AC-CU 050/2 89 10 050 180/4
2100 00-47-30N 176-37-W (1) 5 1004.1 83 71 69 8 AC-CU 050/2 89 10 050 050/4
2200 00-47-30N 176-40-W (1) 5 1005.1 84 76 76 8 AC-CU 050/2 89 10 050 180/4
2300 00-47-30N 176-37-W (1) 5 1005.1 85 77 76 8 AC-CU 050/2 89 10 050 125/4
2400 00-47-N 176-38-W (1) 7 1005.1 85 77 76 8 AC-CU 050/3 89 10 050 160/4
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS
SI-MNH-955
12-5-63