Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
Russet backed Thrush Black headed Grosbeak? Brewer?
Blackbird, Olive sided Flycatcher? Zual.
May 27, (19) Tuesday
Weather 4:30AM-6:30AM clear, cool, light breeze. Hot during day
Ground ranchhouse . 12:45PM - 2:08PM - to pond mile west of ranch
1 Killdeer 2 C 20
2 Mourning Dove C S 5
3 Turkey Vulture 2 15
4 Black chinned Hummingbird 2-4 C 27
5 Kansas Kingbird 2 C 1
6 Ash throated Flycatcher 1 C 28
7 Say Phoebe 4 (2yy) C 21
8 Western Wood Pewee 1ort C 20
9 Cavity bird 2 C 29
10 Newala Redwing 3 C 31
11 Western Meadowlark 2 S 18
12 Bullock Oriole 2 C 12
13 House Finch C C 2
14 Brown backed Goldfinch 1 C 32
15 White crowned sparrow 1 17
16 Desert finch 2.c S 6
17 Mountain Song finch 1 S 24
18 Spurred Scrub jay 1 C-S 22
19 Green tailed finch 2 14
20 Black headed Grosbeak 2 C 8
21 Tazeli Bunting 3-4 C-S 13
22 Western Tanager 1 23
23 Cliff swallow Sort C 16
24 Nybolt green finch 4 C 9
25 White Rumped Shrike 1 C 26
26 California Yellow Warbler 1 19
27 Magpie lark 2 C-S 28
28 Golden Piledated flycatcher 2.c C 3
29 Western Mockingbird 4 C 11
30 Sage thrasher? 1 33
31 Rock Wren 2.c S 4
32 Western Great fletcher 4 C 10
33 Sierra Permit Thrush 1 7
Raven?