Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
21 Violet green Swallow 5.6 C 26
22 White rumped Shrike 1 24
23 Western Whipwing 1-2 15
24 California Yellow Warbler 2.3 .13
25 Macgillivray " 2 c-s 19
26 Golden Pileolated " A c-s 3
27 Western Mockingbird 4 S 14
28 Rock Wren 2-4 S 12
29 Western Flycatcher 1-2 c 10
30 Sierra Fruit Thrush 1 9
May 23, 1927 Monday
Weather: 5:00-6:30 clear; cool, windy; hot during day.
Around Ranchhouse
1 Black-crowned Night Heron 1 11
2 Killdeer 2 C 12
3 Mourning Dove C S 18
4 Turkey Vulture 10 22
5 Black-chinned Hummingbird 2-7 C 7
6 Arkansas Kingbird 2 C 2
7 Say Phoebe 3 (young) C 18
8 Western Wood Pewee 2-4 C 26
9 Hammond Flycatcher 1+ C 20
10 Cowbird 1 C 4
11 Western Meadowlark 2 S 27
12 Bullock Oriole 2 c-s 1
13 House Finch C C 5
14 Desert Sparrow 1 S 24
15 Lazuli Bunting 3 S 3
16 Western Tanager 2-4 14
17 Cliff Swallow 2-4 C 20
18 Violet green " 5-6 C 17
19 Cedar Waxwing 17 C 16
20 White rumped Shrike 3 C 15
21 Townsend Warbler 1 19
22 Macgillivray " 1 c 13
23 Western Yellow Throat 1 c 21
24 Golden Pileolated " 1+ C 13
25 Western Mockingbird 2 S 7
26 Rock Wren 1 S 10
27 Western Flycatcher 2 c