Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
19 Brewer's Sparrow 1 c-s 30
20 Desert " 2.e S 23
21 Mountain Flycatcher " 1 19
22 Spotted Towhee 2 e-s 26
23 Azure-breasted Flycatcher 1/4 e 10
24 Western Meadowlark 3 e 21
25 N. Violet-green Swallow 1.e . 4.
26 White-rumped Shrike 1 c 32
27 R. M. Orange-crowned Warbler 1 e 17
28 California Yellow Warbler " 1 e 11
29 Golden-cheeked Warbler 2.e c-s 7
30 Western Meadowlark 1 S 6
31 Rock Wren 2 e c-s 24
32 Lead-colored Bunting 4 e 28
33 Western Tattler 1 c-s 9
34
May 7, 1927 Saturday. cloudy, very light snow flurries in series; cold to AM., cool rest of day. Around ranch house 4-3:00 AM - 6:30 AM, 1-20 Mead 1,3,5-7,9-13,15-17,
20-32 8:00 AM - 11:00 AM. Fittle Creek Canyon 2-3 miles from mouth. 11:00 AM -
2:00 PM, 10,12,15,16,17,26,28,29,33-40 Mead 4-6 2:00 PM - 3:30 PM.
1 Killdeer 1 c 18
2 Phoebe Jay 2 40
3 Valley " 4 c-s 26
4 Mourning Dove 2.e S 1
5 Red-shafted Flicker 1 c 25
6 Costa Hummingbird 1/7 c 23
7 Arkansas Waterthrush 1-2 C 4
8 Fox Sparrow 2 c 21
9 Western Wood Pewee 1 14
10 Hammond Flycatcher 1.e c 16
11 Mohave Yellow-headed Sapsucker 2 e 32
12 California Jay 2.5 C 39
13 Nevada Redwing 4 c-s 22
14 Western Meadowlark 2 c-s 20
15 Bullock's Oriole 1.e c-s 3
16 House Finch 2.c c 6
17 Green-backed Goldfinch 4-5 C 27
18 Lark Bunting 5+ c 13
19 Brewer " C nest S 11
20 Hermit Thrush 4+ e-s c 36