Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
May 3, 1927 Tuesday
18 Brewer's Sparrow 1 S 31
19 Desert " 4 S 10
20 Surrender 2 S 23
21 Regailed " 2 13
22 Black-headed Grosbeak 2 26
23 Western Wanager 1/7 # C 36
24 Cliff Swallow 2 ant C 15
25 Violet-green Swallow 2 28
26 Yule Humming Bird 8 49 C 33
27 Passer Vilo 2 24
28 Nuttall Warbler P.M.O.B.1 C 32
29 Mudawon " C 5
30 Black-throated Gray " 3 C 4
31 Formosed " 1/7 C 34
32 Macclures " 2.67 C 17
33 Gold-ed Dilealed " 6-8 c-s 6
34 Western Mockingbird 2' 2 c-s 22
35 Rock Wren 3 c-s 18
36 Western Fincheaker 2 C 9
May 6, 1927 Friday
Weather clear; hot sunshine; very windy, dust storm in valley.
Around ranch house and west on mesa on horseback in PM.
1 Valley Quail 1 S 20
2 Running Dove 2 S 15
3 Turkey Vulture 1 18
4 Bump Swift 2.5 C 16
5 Black-chinned Hummingbird 1/7 C 33
6 Arkansas Kingbird 2 C 13
7 Say Phoebe 2 C 22
8 Olive-sided Flycatcher 1 1
9 Western Wood Pewee 1-2 " 5
10 Common Flycatcher 1 C 8
11 Raven 2-3 C 12
12 San Diego Redwing Nevada 2 & 25
13 Western Meadowlark 2 S 14
14 Bullock Oriole 3-4 s-s 2
15 House Finch 7.6 c-s 3
16 Green-backed Goldfinch 2 C 27
17 Western Jack Sparrow 1 c 29
18 Lambel " 1 C 31