Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
"127
"468
July 15 Sedgwick Creek, SW of Hobart Mills Nevada
Co Calif Upper Pond.
Upper Aspen
Total No. " " 7:7
31 211 922 31 10 14 1 >
305 151 78 2
-5 ( ) 13 12 4
87 42 45 2
44 31 13 3
11 8 11 7
91 8 8 8
81 8 91 9
22 8 H1 01
112 2 11 21 11
01 3 7 01
9 4 2 12
9 5 7 41
2 1 4 -21
3 1 2 21
2 1 5 12
8 1 1 81
222
468