Image from the Biodiversity Heritage Library.
Contributed by American Museum of Natural History Library.
| www.biodiversitylibrary.org
Transcription
North Greenland
Utah June 14 1917
knots hundredths winds faces clouds
4 8 05 0 0 1
2 8 55 0 0 0
3 10 60 0 0 0
4 10 73 0 0 0
5 11 95 0 0 0
6 12 55 0 0 0
4 /12 70 0 0 0
8 12 20 SW 3 0
9 10 67 SW 4 0
10 8 90 SW 4 0
11 7 27 SW 2 0
12 6 33 S 1 1
1 5 93 S 2 1
2 6 40 0 0 1
3 7 67 S 2 1
4 9 20 0 0 1
5 10 95 0 0 0
6 12 85 S 3 0
7 13 80 0 0 0
5 /13 93 0 0 0
9 13 40 0 0 0
10 12 15 0 0 0
11 10 65 SE 1 0
12 9 23 0 0 0
the midnight low tide stopped on the
7.98 mark
the morning high tide
rose to the
12.93 mark
the midday low tide
fell to the 5.93
mark
the evening high tide
reached the 13.93
mark