Image from the Biodiversity Heritage Library.
Contributed by American Museum of Natural History Library.
| www.biodiversitylibrary.org
Transcription
Utah
June 13
1914
North Greenland
heat
hundreds
tide
mark
1 9 10 NE 4 0
2 10 62 NE 4 0
3 12 15 NE 4 0
4 13 40 NE 5 0
5 13 84 NE 4 0
6 13 67 NE 4 0
7 12 60 S 4 0
8 10 95 E 4 0
9 9 03 E 4 0
10 7 25 E 5 0
11 6 05 E 5 0
12 5 75 E 5½ 0
13 6 27 E 4 2
1 7 57 E 4 5
2 9 35 E 5 8
3 11 15 S 5 9
4 12 55 SW 5 9
5 13 20 SW 2 9
6 13 35 SW 4 9
7 12 70 W 4 9
8 11 45 O 0 9
9 10 07 W 1 9
10 8 50 W 2 9
11 8 05 O 0 8
Very thin by hope
accurate
Early in the morning high tide stood on the 13.90 mark
the low tide fell to the
5.45 mark
the evening high tide came to the
13.47 mark