Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
18 Feb 1982 Rd 3 Granary census 1115-1315
1115 σ537 ws | 9265 | σ184 ws
20 σ68 MA | σ654 σ184 ws | σ655 MA
25 σ184 | 9655 σ537 ws |
30 σ69 ws | 9265 6655
35 σ69 EA | 9265 |
40 σ656 ws | σ68 ws | σ655 ws | σ184 ws
45 σ656, σ184 | σ69 ws
50 σ656 9265 EA | σ68 ws
55 σ537 σ184 ws | σ655 ws
1200 σ655 ws | σ184 ws | σ654 ws
05 σ654 σ655 ws |
10 9265 ws | σ654 ws
15 σ184 MA | σ655
20 σ68 9265 MA |
25 σ68 | σ654 σ655 ws |
30 σ654 ws | σ655 MA
35 σ654 σ655
40 σ68 ws | σ537 MA | σ654,σ655,σ656
45 σ68 wh | σ184 MA |
Storage
σ655
σ537
|
|
defense
1210 σ655 Stellic Jay |
1305 σ184 "" ""
σ537 "" ""
dom
σ184 → σ656 )
50 σ69 wh | 9265 | σ184 ws
55 9265 wh | σ655 SA |
1300 σ537 wh | 9265 σ68 ws | σ654 ws |
05 σ537 wh | 9265 σ68 ws | σ184 MA | σ655
10 σ68 MA | σ537 |
15 σ184 wh | σ654 ws |
19 Feb 1982 Rd 3 1415-1615
1415 nobody
20 σ537 σ68 ws
25 σ537 MA | σ68 ws 9265 ws
30 σ184 ws | 9265 MA,
35 9265 ws | σ184 EA |
40 σ537 9265 MA | σ655 σ656
45 σ537 σ184 wh | σ69 MA
50 σ68 9265 ws | σ654
55 9265 σ184 σ68 ws | σ537MA|σ654 wh |
1500 9265 σ184 σ68 σ537 σ654 all ws |
05 σ68 σ537 σ655 ws
10 σ68 σ537 σ184 ws | σ655
15 σ184 MA | σ69 σ537 ws | σ655 σ654
20 σ537 σ68 ws | σ655 σ654 9265 σ184
25 σ537 MA | 9265 ws
30 σ184 σ655 ws | σ654 wh |
35 σ654 σ68 MA | σ184 ws | 9265
40 σ537 SA | σ655 σ184 MA |
45 σ537 wh | σ184 MA | 9265
50 σ537 ws | σ184 9265 ws
55 σ537 σ184 ws | 9265
1600 σ184 ws | 9265
05 σ184 ws | σ68 ws | σ654
10 σ184 ws
15 σ184 ws | σ68
Storage
σ68
σ537
|
|
no defense