Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 7-10-67
Ship ( )
Cruise No. /
Organization Recorder
Sunrise: Time Position: Lat. , Long.
Sunset: Time Position: Lat. , Long.
Miles travelled from 0000 hours to sunrise =
Miles travelled from sunrise to sunset =
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 23° 26'10" 114° 49'0"
0200 23° 08'19" 114° 37'4"
0300 22° 57'4" 114° 32'16"
0400 22° 47.5" 114° 32.5"
0500 22° 39' 114° 31.6
0600 22° 30.0 114° 27.0
0700 22° 22' 114° 25'
0800 22° 09' 114° 23.5'
0900 21° 57' 114° 19'
1000 21° 48.5"
1100 21° 38 114° 15.5
1200 21° 24'6" 114° 14'0"
1300 21° 17' 114° 11.5'
1400 21° 9.6" 114° 5'
1500 20° 51'4" 114° 05.6
1600 20° 45'" 114° 02'
1700 20° 34' 113° 58'
1800 20° 29' 113° 53'
1900 117° 52
2000 20° 28.5" 113° 41.5"
2100 19° 50.5 113° 43.1
2200 19° 37 113° 45.5
2300 19° 28' 113° 42.7
2400 18° 14" 112° 39.7
958b-SI-MNH
Rev. 9/28/66