Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 7-9-62
Ship ( )
Cruise No.
Organization Recorder
Sunrise: Time Position: Lat. , Long.
Sunset: Time Position: Lat. , Long.
Miles travelled from 0000 hours to sunrise =
Miles travelled from sunrise to sunset =
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 25°28.6" 115°36'
0200 27°18.2" 115°32.5"
0300 27°2.6" 115°30.6
0400 24°56' 115°27.9'
0500 26°42.8" 115°24.4'
0600 24°38.3" 115°25.7'
0700 26°27.4' 115°18.9'
0800 26°22.8" 115°21.5'
0900 26°22.8" 115°18'
1000 26°24.9' 115°17'
1100 25°49' 115°15.8'
1200 25°33.5" 115°11.4'
1300 25°24' 115°8.7 Sky Fix 15 Miles N t20°
1400 24°16' 115°6.5
1500 25°3.5" 115°4.2'
1600 24°52.3' 115°2'
1700
1800 24°27.6 114°55.5
1900 24°15.6 114°52.2
2000 24°07.8 114°44.5
2100 23°54.7 114°42.5
2200 23°47.5 114°45.0
2300 23°36.0 114°42.5
2400 23°26.0 114°40.4
958b-SI-MNH
Rev. 9/28/66