Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 23 Feb/967 Ship [illegible] ( 3 ) Cruise No. 1
Organization Recorder
Sunrise: Time 0633 Position: Lat. 1°32'S, Long. 126°07'W
Sunset: Time 1845 Position: Lat. 0°08'S, Long. 126°03'W
Miles travelled from 0000 hours to sunrise =
Miles travelled from sunrise to sunset = 84 (82) 52
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 2° 15'S 126°02'W
0200 2° 14'S 126°03'W
0300 2° 07' 126°04'
0400 1° 54'S 126°04'W
0500 1° 49'S 126°05'W
0600 1° 36'S 126°06'W
0700 1° 22'S 126°07'W 017° 134'15
0800 1° 28'S 126°07'W
0900 1° 16'S 126°06'W
1000 1° 08'S 126°04'W
1100 0° 54'S 126°04'W
1200 0° 45'S 126°02'W 008°
1300
1400
1500
1600 0° 38'S 126°05'W
1700 0° 24'S 126°04'W
1800 0° 17'S 126°03'W
1900 0° 05'S 126°03'W
2000 0° 2'N 126°02'W
2100 0° 7'N 126°02'W
2200 0° 13'N 126°03'W
2300 0° 22'N 126°03'W
2400 0° 35'N 126°03'W
958b-SI-MNH
Rev. 9/28/66