Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 22 Feb. 1967 Ship Argo (31) Cruise No. 1
Organization Recorder
Sunrise: Time 0631 Position: Lat. 4°26'S, Long. 126°W
Sunset: Time 1843 Position: Lat. 2°58'S, Long. 126°05'W
Miles travelled from 0000 hours to sunrise =
Miles travelled from sunrise to sunset = 88 (86)
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 5°09'S 126°W
0200 5°09'S 126°W
0300 5°01'S 126°W
0400 4°47'S 126°02'W
0500 4°39'S 126°03'W
0600 4°26'S 126°W
0700 4°26'S 126°W
0800 4°19'S 126°W
0900 4°04'S 126°W
1000 3°58'S 126°01'W
1100 3°45'S 126°01'W
1200 3°41'S 126°03'W
1300 3°41'S 126°02'W
1400 3°37'S 126°02'W
1500 3°28'S 126°02'W
1600 3°19'S 126°05'W
1700 3°13'S 126°06'W
1800 3°5 126°05'W
1900 2°58'S 126°05'W
2000 2°51'S 126°07'W
2100 2°39'S 126°W
2200 2°34'S 126°W
2300 2°24'S 126°02'W
2400 2°15'S 126°02'W
958b-SI-MNH
Rev. 9/28/66