Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 10 APR 67 Ship SHEARWATER (FRG177) Cruise No. 177-67-05
Organization Recorder
Sunrise: Time 0537 Position: Lat. 32°12'N Long. 119°03'W
Sunset: Time Position: Lat., Long.
Miles travelled from 0000 hours to sunrise = 53
Miles travelled from sunrise to sunset =
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 31°35'N 120°-14W 330 15 010 10
0200 31°42'N 120°-08W 330 12 010 12
0300 31°48'N 119°-54W 330 12 010 10
0400 31°56'N 119°-51W 330 15 010 10
0500 32°03'N 119°43'W 320 16 335 4
0600 32°11'N 119°35'W 320 16 335 4
0700 32°18'N 119-25W 300 9 335 4
0800 32°26'N 119°19'W 320 16 335 4
0900 32°30'N 119°15'W 300 10 330 3
1000 32°35'N 119°06'W 300 10 330 2
1100 32°45'N 119°00'W 320 5 330 2
1200 32-45 N 119-00 W 320 6 330 4
1300 32-51 N 119-57W 320 6 330 4
1400 32-00 N 118-44 W 320 6 330 4
1500 33-07 N 118-25 W 320 6 330 4
1600 33-13 N 118-24W 320 6 330 4
1700 33-26 N 118-17 W
1800 33-36 N 118-17 W
1900
2000
2100
2200
2300
2400
958b-SI-MNH
Rev. 9/28/66