Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 8 APR 67 Ship SHEARWATER (FAG177) Cruise No. 177-67-05
Organization Recorder
Sunrise: Time 0403 Position: Lat. 31° 40'N, Long. 125° 43'W (4)
Sunset: Time 1847 Position: Lat. 31-07N, Long. 125° 52'W
Miles travelled from 0000 hours to sunrise = 65
Miles travelled from sunrise to sunset = 142
Miles travelled from sunset to 2400 hours = 55
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. STAR 0600
2. Hourly SUN LINE
3. L.A.N.
4. 1900 CELESTIAL 31° 10'N 125° 52'W
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 31-40 N 125-51 W 005 12 360 6
0200 31-40 N 125-03 W 010 10 360 6
0300 31-40 N 125-15 W 005 10 360 6
0400 31-40 N 125-27 W 005 10 360 6
0500 31-40'N 125° 33'W 015 12 350 3
0600 31 40'N 125° 42'W 025 15 350 3
0700 31-40'N 125° 55'W 035 15 350 3
0800 31 40'N 126° 07'W 045 15 350 3
0900 31- 40 N 126-20W 045 12 045 4
1000 31- 25N 126-30 W 045 12 045 4
1100 31- 14W 126-30 W 045 11 045 4
1200 31-01W 126-30 W 045 11 045 4
1300 30-53N 126-30 W 030 10 030 4
1400 30-50 N 126-17 W 025 10 025 4
1500 30-50 N 126-07 W 020 10 020 4
1600 30-50 N 125-51 W 025 10 025 4
1700 30-57 N 125-48W 025 10 030 V
1800 31-04N 125-53W 020 12 030 4
1900 31-10N 125° 53'W 020 12 030 4
2000 31-10N 125-40 W 015 14 030 4
2100 31-08N 125-27 W 015 14 350 6
2200 31-07N 125-15 W 015 14 350 6
2300 31-05N 125-02W 015 14 350 6
2400 31-03 N 124-50 W 015 14 350 6
958b-SI-MNH
Rev. 9/28/66