Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 4 APR Ship SHEARWATER (TAG177) Cruise No. 172-67-05
Organization________________ Recorder______________
Sunrise: Time 0600 Position: Lat.34°08'N, Long.123°18'W
Sunset: Time 1820 Position: Lat.33°19'N, Long.121°32'W
Miles travelled from 0000 hours to sunrise = 65
Miles travelled from sunrise to sunset = 135
Miles travelled from sunset to 2400 hours = 55
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 1200 Fix by L.A.N & Sun Line.
2. 1830 Stan Fox 33-19N- 121-31W
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 34-09 N 124-24 W 330 10 330 2
0200 34-09 N 124-11 W 350 8 350 2
0300 34-09 N 123-57 W 000 8 000 2
0400 34-09 N 123-44 W 015 8 015 2
0500 34-08 N 123-31 W 000 8 000 2
0600 34-08 N 123°15'W 315 12 315 3
0700 34.08N 123-05W 315 10 315 2
0800 34-08 N 123-3'W CALM 0 315 2
0900 34-05 122.33 W 290 06 290 3
1000 34-04 122-22W 290 06 290 3
1100 34-03 122-10W 250 10 280 3
1200 34-02 121-57W 220 16 270 5
1300 34-02 121-47W 280 15 280 6
1400 34-02W 121-34W 280 16 280 6
1500 33 54 121-28 280 19 280 6
1600 33-44 121-28 280 18 280 6
1700 33-34N 101-25W 300 15 280 4
1800 33-03 N 121-25W 325 18 290 4
1900 33-19 N 121.36 W 325 18 290 4
2000 33-19 N 121-37W 325 15 290 4
2100 33-19 N 122-03W 315 16 290 5
2200 33-19 N 122-15 W 315 14 290 5
2300 33-19 N 122-25 W 315 15 290 5
2400 33-19 N 122-37 W 315 .5 280 5
958b-SI-MNH
Rev. 9/28/66