Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 23 MARCH 1967 Ship SHEARWATER (TAG-177) Cruise No. 177-67-4
Organization _______________ Recorder _______________
Sunrise: Time 0601 Position: Lat. 31°41'N Long. 120°09'W
Sunset: Time 1804 Position: Lat. 32°45'N Long. 118°50'W
Miles travelled from 0000 hours to sunrise = 63
Miles travelled from sunrise to sunset = 66
Miles travelled from sunset to 2400 hours = 57
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 31°05'N 120°18'W 305 14 315 2
0200 31°13'N 120°41'W 305 14 315 4
0300 31°22'N 120°33'W 305 14 315 5
0400 31°28'N 120°26'W 330 14 310 5
0500 31°33'N 120°17'W 325 14 320 4
0600 31°41'N 120°09'W 300 14 320 4
0700 31°48'N 120°00'W 300 14 300 5
0800 32°00'N 119°50'W 315 15 355 6
0900 32°06'N 119°46'W 315 15 336 8
1000 32°16'N 119°35'W 315 15 320 8
1100 32°22'N 119°31'W 315 12 320 8
1200 32°23'N 119°25'W 315 12 320 8
1300 32°26'N 119°11'W 315 12 315 7
1400 32°36'N 118°55'W 315 13 315 7
1500 32°49'N 118°41'W 315 13 310 7
1600 32°57'N 118°33'W 315 13 310 7
1700 33°04'N 118°27'W 300 16 300 5
1800 33°04'N 118°05'W 300 20 290 5
1900 33°20'N 118°07'W 300 16 290 5
2000 33°25'N 118°42'W 300 16 290 4
2100 33°05'N 118°35'W 300 16 290 4
2200 33°11'N 118°27'W 300 16 290 4
2300 33°18'N 118°18'W 300 16 290 4
2400 33°24'N 118°14'W Calm 290 4
958b-SI-MNH
Rev. 9/28/66