Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 22 MARCH Ship SHEARWATER (FAG-17) Cruise No. 177-67-4
Organization Recorder
Sunrise: Time 0624 Position: Lat. 30°49'N, Long. 125°02'W
Sunset: Time Position: Lat., Long.
Miles travelled from 0000 hours to sunrise = 605
Miles travelled from sunrise to sunset =
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. Sunrise anchor parallel and 2k
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 30°50N 126°01'W 345 3 Calm
0200 30°50N 125°53W 345 3 Calm
0300 30°50N 125°42W 340 2 Calm
0400 30°50N 125°28W 340285 2 315 2
0500 30°50N 124°43W 300 7 315 2
0600 30°49N 124°31W 300 7 315 2
0700 30°49N 124°19W 300 7 320 2
0800 30°49N 124°07W 300 7 320 2
0900 30°50 123°55W 315 8 315 2
1000 30°50 123°42W 315 8 315 2
1100 30°51 123°30W 315 8 315 2
1200 30°52 123°19W 315 10 315 2
1300 30°52 123°09W 315 11 310 2
1400 30°51 122°58 315 11 305 2
1500 30°51 122°45 315 11 310 3
1600 30°52 122°37 310 12 315 4
1700 30°52 122°26 310 12 320 4
1800 30°53 122°14 310 12 320 4
1900 30°53 122°02 310 12 320 4
2000 30°54 121°48 305 12 320 4
2100 30°54 121°34 305 12 320 4
2200 30°54 121°20 305 12 320 4
2300 30°54 121°08 305 12 315 4
2330 2400 30°54 121°00 305 12 315 4
Departed
2400 30°57 120°54 305 14 315 4
958b-SI-MNH
Rev. 9/28/66