Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Table 1: Diurnal Grid Summary, 12 March - 22 March 1967, Smithsonian Eastern Pacific Grid Survey No.4
Species observed No. % of Grid total No./lin mi No./sq mi No Collected No acres
Black-footed Albatross* 46 6.6 .056 .014
Laysan Albatross* 3 .4 .004 .001
Fulmar+ 9 1.3 .011 .006
Sooty Shearwater+ 1 .1 .001 .001
Fork-tailed Petrel‡ 2 .3 .002 .002
Leach's Storm Petrel‡ 139 19.9 .168 .168 6 1
Red Phalarope * 291 41.7 .352 .704 8 2
Pomarine Jaeger + 2 .3 .002 .001 1 1
Glaucus-winged Gull + 4 .6 .005 .003
Herring Gull + 119 17.1 .144 .072 3 1
Black-leg. Kittiwake + 29 4.2 .035 .018
Rhinoceros Auklet* 4 .6 .005 .010
Horned Puffin * 1 .1 .001 .002
Bird sp. + 4 .6 .005 .003
Shearwater/Petrel + 3 .4 .004 .002
Sooty/Slenderbill + 1 .1 .001 .001
Pterodroma sp. + 7 1.0 .008 .004
Storm Petrel sp.§ 21 3.2 .025 .025
Jaeger sp. + 1 .1 .001 .001
Gull sp.+ 1 .1 .001 .001
Alcid sp.* 9 1.3 .011 .022
TOTALS 697 100.0 .842 1.061 18 5
Total miles 826
* Presumed visible for 2 miles
+ Presumed visible for one mile
‡ Presumed visible for 1/2 mile
∨ Presumed visible for 1/4 mile