Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
OPNAV FORM 3144-1 (9-64)
0107-714-4100
DEPARTMENT OF THE NAVY
WEATHER OBSERVATION SHEET
+8
DATE (GMT) THURSDAY 21 DECEMBER 19 27
USS BEXBURG (ARL-855)
AT PASSAGE FROM Local DTS.
TO
TABLE I
TIME (GMT) IF ESTIMATED VISIBILITY WEATHER BAROMETER TEMPERATURE CLOUDS SEA WATER TEMP. SEA WAVES SWELL WAVES
(Direction Force Visibility Symbols Inches Dry Bulb Wet Bulb Amount Height Type Degrees and tenths Direction Period Height Direction Period Height
(True) (Knots) (Miles) (True) (Seconds) (Feet) (True) (Seconds) (Feet)
00 320 10 10 BKN 30.10 60.4 55.2 7 3200 CB 64.0 020 6 4
01 030 6 10 SCT 30.12 58.0 53.8 5 4500 CB 64.0 345 5 4
02 000 9 10 SCT 30.12 56.5 51.8 4 4000 CB 64.0 350 5 4
03 010 8 10 SCT 30.12 56.0 51.8 3 4000 CB 64.0 345 5 3
04 345 12 10 SCT 30.16 56.0 51.8 3 4000 CB 62.0 340 5 3
05 345 12 10 SCT 30.19 56.6 50.8 4 4000 SC 62.0 330 5 2
06 340 11 10 SCT 30.20 55.2 51.0 2 4000 SC 62.0 310 6 2
07 340 10 10 SCT 30.20 55.0 51.0 4 4000 CU 62.0 320 6 1
2400 340 9 10 SCT 30.18 55.0 50.0 4 4000 CU 61.0 340 5 2
09 357 10 10 SCT 30.18 55.0 50.0 5 4000 CU 61.0 320 5 2
10 336 10 10 SCT 30.19 55.0 50.0 5 4000 CU 62.0 330 6 2
11 357 10 10 BKN 30.20 56.0 50.5 7 4000 AS 63.0 340 5 2
12 350 13 10 BKN 30.18 56.0 50.0 8 4000 SC 63.0 330 5 1
13 020 9 10 BKN 30.20 56.0 50.0 8 4000 SC 64.0 340 5 1
14 020 9 10 OVC 30.20 56.2 50.0 9 4000 SC 63.0 320 5 2
15 020 9 10 OVC 30.22 56.0 50.0 9 4000 CB 63.0 340 5 2
800 16 057 7 10 BKN 30.24 56.2 50.0 9 4000 ST 63.0 340 4 2
17 020 10 10 BKN 30.27 56.2 50.0 9 4000 ST 63.0 330 4 2
18 045 4 10 BKN 30.28 57.0 50.8 8 4000 ST 63.0 330 4 2
19 358 6 10 BKN 30.29 58.0 51.0 7 4000 ST 63.0 335 4 2
1200 20 340 10 10 BKN 30.27 59.0 52.4 8 4000 SC 63.0 335 4 2
21 340 12 10 BKN 30.26 60.4 52.8 6 4000 SC 63.0 345 5 2
22 345 12 10 BKN 30.29 60.8 53.8 6 4000 SC 63.0 340 5 2
23 345 12 10 SCT 30.26 59.6 52.4 4 4000 SC 62.0 330 5 2
TABLE II
SYNOPTIC OBSERVATIONS
FIRST GROUP POSITION OF SHIP WIND WEATHER PRESSURE AIR CLOUDS 3-HOUR PRESSURE SIGNIFICANT CLOUD
OF MESSAGE Day of Occur Latitude Longitude TIME Total Cloud Visibil- Pressure Post Barometer Air Temp. Amount of Type of Height of Amount of Course of Ship (0.9) Characteristic Change in Amount Type Height
Week (1-7) hour (5-8) (Degrees and (Degrees and GMT Cloud Amt. bility (90.99) (00.99) (0.9) Corrected (Ma) (C) of Low CL h CM CH Speed of Ship Vc a pp Indicator (Egts)
(GMT) (5-8) tenths) tenths) (Coded) Direction True) Speed Type W pp TT NH CL h CM CH Vs Vc b Ns C b,h,s
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Y Q Lc Lo Ls Lc Lo Lg GG N dd H VV ww W ppp TT b h C h CM CH Vs Vc a pp Ns C b,h,s
SHIP 5 1 309 250 00 6 32 10 98 20 2 193 16 L 3 70 0 24 4 00 8 6 9 50
SHIP 5 1 309 239 06 2 11 94 01 13 2 5 6 0 0 24 2 17 8 2 6 40
SHIP 5 1 309 226 12 6 35 13 98 02 2 220 13 6 6 6 0 0 24 4 00 8 6 7 40
SHIP 5 1 308 214 18 6 05 04 98 01 2 354 14 6 6 6 0 0 24 2 20 8 6 7 40
AIR SEA DEW SEA WAVES SWELL WAVES ICE ACCRETION SEA ICE DO NOT TRANSMIT
DIFF. POINT Direction Period Height Indicator Direction Period Height Indicator Source Thickness Rate Indicator Kind Effect Bearing Distance Orientation
(Coded) (Coded) (Coded) (Coded) (Coded) (Coded) (Coded) (Coded) (Coded) (Coded) (Coded)
28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
0 Td Tw Pd Pw Hw 1 dw dw Pw Hw 2 Ie Ee Es Rs ICE C2 K D r e
0 54 11 1 36 3 2 2 ICE
0 58 01 - - - 1 31 3 1 2 ICE
0 57 08 1 33 2 1 2 ICE
0 57 08 1 - - - 1 35 2 1 2 - - - - -
A1 A2 A3
Celsius Celsius Celsius
15.8 12.9 17.8
12.9 10.6 11.2
13.3 10.2 17.2
13.9 10.2 10.7
REMARKS EXAMINED USN NAVIGATOR