Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
OPNAV FORM 3144-1 (9-64)
0107-10-4100
DEPARTMENT OF THE NAVY
SHIP WEATHER OBSERVATION SHEET
CONFIDENTIAL
USS REXBURG (PCER-B55)
DATE (GMT) WEDNESDAY 20 DECEMBER 1969
AT/PASSAGE FROM SOUTHERN CALIFORNIA OP-AREA TO
TABLE I
TIME
(GMT)
WINDS ESTIMATED
VISIBILITY
WEATHER
BAROMETER
TEMPERATURE
CLOUDS
SEA WATER TEMP.
SEA WAVES
SWELL WAVES
(IF True)
(Degrees and tenths)
(Direction (True)
(Miles)
(Symbols)
(Inches)
Dry Bulb
Wet Bulb
Amount
(Tenths)
Height
Type
(Degrees and tenths)
Direction
Period
Height
Direction
Period
Height
(True)
(Seconds)
(Foots)
(True)
(Seconds)
(Feet)
1600
00 350 15 10 BKN 29.83 53.5 50.0 5 4000 CU 64.0 330 7 4 330 5 3
01 000 21 10 BKN 29.85 53.8 49.0 7 4000 CU 63.0 300 5 5 320 8 7
02 330 12 10 BKN 29.86 53.5 49.0 7 4000 CU 61.0 330 6 3
03 330 12 7 BKN 29.40 53.5 49.0 6 4000 CU 61.0 310 6 4
04 350 12 8 SCT 29.42 53.4 49.0 4 4000 SC 60.0 310 5 3
05 320 15 10 SCT 29.94 53.0 48.2 5 4000 SC 60.0 310 5 3
06 330 12 10 SCT 29.94 53.0 49.0 4 4000 SC 60.0 320 6 3
07 330 12 10 L 29.94 53.8 49.0 6 4000 SC 60.0 300 7 3
08 340 12 10 SCT 29.96 54.0 49.0 4 4000 CU 61.0 320 7 3
09 310 10 10 BKN 29.97 54.2 49.8 6 4000 CU 61.0 330 7 3
10 345 12 10 R 29.99 54.0 49.8 6 4000 ST 61.0 320 7 3
11 345 12 10 BKN 30.00 54.0 50.8 6 4000 ST 62.0 320 7 3
0400
12 000 14 10 BKN 30.01 54.8 51.0 7 4000 SC 65.0 305 6 3
13 355 12 10 RW 30.02 54.9 51.2 6 4000 SC 64.0 310 6 3
14 350 16 10 BKN 30.03 55.4 51.4 8 4000 ST 65.0 305 6 3
15 330 18 10 L 30.06 55.2 57.4 7 4000 SC 65.0 295 5 2
16 350 12 10 BKN 30.08 56.0 52.5 6 4000 SC 64.0 330 5 3
17 350 12 10 BKN 30.10 58.5 53.3 7 4000 SC 64.0 320 6 3
18 000 15 10 L 30.13 58.8 54.8 8 3500 ST 64.0 350 5 2
19 350 13 10 BKN 30.14 62.5 57.0 6 4000 CU 64.0 320 6 3
20 320 10 10 SCT 30.12 66.4 58.4 5 4000 CU 64.0 330 6 3
21 320 6 10 L 30.10 61.2 56.0 5 4000 CU 64.0 340 7 4
22 340 13 10 L 30.10 60.8 55.0 6 5000 CB 64.0 340 6 3
23 320 10 10 L 30.10 61.4 55.0 7 5000 CB 64.0 340 6 4
TABLE II
SYNOPTIC OBSERVATIONS
FIRST GROUP OF MESSAGE
POSITION OF SHIP
WIND
WEATHER PRESSURE
CLOUDS
3-HOUR PRESSURE TENDENCY SIGNIFICANT CLOUD
Day of
Total Cloud
TIME
Cloud
Direction Speed
Visibil- Present Post Barometer AIR TEMP.
Week (1-7)
(GMT) Amnt. (True) (00-99) (00-99) Corrected (Mb)
(5-8)
(Latitude (Longitude (Coded) (00-36) (Knots) ity
(Degrees and tenths) (Degrees and tenths)
(GMT)
(90-99)
W pp ppp TT
N C h C M C H
D V a pp Indicator Amount Type Height
of Ship Course of Ship Characteristic Change of Cloud
(0.9) (0.9) (0.5) (0.5) (0.9) (0.9) (0.9)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Y Q L a L a L a GG N dd ff vv ww W N L C h CL C M CH V D a pp N C H h x
SHIP 4 1 317 229 00 4 35 15 98 01 1 102 15 4 1 6 0 0 64 2 10 8 4 8 40
SHIP 4 1 317 242 06 3 33 12 98 20 5 139 12 3 4 6 0 0 64 2 14 8 3 6 40
SHIP 4 1 316 254 12 6 36 14 98 38 5 163 13 6 6 6 0 0 64 2 14 8 6 6 40
SHIP 4 1 311 259 18 6 36 15 98 20 5 203 15 6 6 6 0 0 44 2 24 8 6 7 35
AIR SEA DEW POINT ICE ACCRETION SEA ICE
SEA WAVES SWELL WAVES DO NOT TRANSMIT
Indicator DIFF. (Coded) INDICATOR INDICATOR INDICATOR Source Thickness Rate Indicator Kind Effect Bearing Distance Gyration
0 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
T T d w d w P H 1 I E E R S ICE C K D r e
0 56 06 1 1 33 2 2 2 ICE
0 58 07 1 1 32 3 2 2 ICE
0 61 09 1 1 31 3 2 2 ICE
0 56 11 1 1 33 2 1 2 ICE
Dry Bulb Wet Bulb Sea Water Temp.
(A A (Degrees and tenths) (Degrees and tenths) (Degrees and tenths)
Celsius Celsius Celsius
14.7 10.0 17.8
11.7 09.4 15.6
12.7 10.6 18.3
14.9 12.7 17.8
REMARKS EXAMINED USN, NAVIGATOR
CONFIDENTIAL