Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 4 AUG, 1967 Ship ROCKAWAY (W377) Cruise No.
Organization USCG Recorder
Sunrise: Time 0609 Position: Lat. 352', Long. 79°57'
Sunset: Time 1830 Position: Lat. 2°17', Long. 79 31
Miles travelled from 0000 hours to sunrise = 24
Miles travelled from sunrise to sunset = 105.5
Miles travelled from sunset to 2400 hours = 54.1
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0515 Omega 4°51' 79°53'
2. 0800 (v2) CELESTIAL, ELECTRONIC 3°25.5'N 79°44.0'W
3. 1200 CELESTIAL, ELECTRONIC 3°09.0'N 79°41.2'W
4. 2000 ELECTRONIC 2°06.0'N 79°30.8'W
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 4°43'N 80°15.2'W 225 10 -
0200 [illegible] 80°48'W 225 15 -
0300 4°08'N 80°04'W 225 15 -
0400 4°04' 80°00' 218 14 -
0500 4°00' 79°55' 218 15 190 2
0600 3°52' 79°57' 218 15 220 2
0700 3°41' 79°49' 198 13 220 2
0800 3°25.5' 79°44' 225 10 220 2
0900 3°17' 79°48' 225 10 220 2
1000 3°12.5' 79°46' 225 10 220 2
1100 3°18'N 79°43' 225 10 220 2
1200 3°29'N 79°41.2'W 225 10 220 2
1300 3°0'N 79°49'W 225 10 220 2
1400 2°51'N 79°36.2'W 225 10 220 2
1500 2°30'N 79°34.5'W 225 10 220 2
1600 2°25' 79°34' 220 9 220 2
1700 2°18' 79°32' 220 11 220 2
1800 2°17.7' 79°31' 220 10 220 2
1900 2°06' 79°27.6' 220 14 220 2
2000 2°06' 79°20.8' 235 10 220 2
2100 2°05.35' 79°18' 220-270 7 220 2
2200 1°43' 79°24' 220 220 2
2300 1°41' 79°21.2' 220 7 220 2
2400 1°40' 79°23'W 255 8 -
958b-SI-MNH
Rev. 9/28/66