Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 3AUG
Ship ROCKHULLY (W377)
Cruise No. Eastrogae II
Organization USCG
Recorder
Sunrise: Time 0617
Position: Lat. 06 21, Long. 80 41
Sunset: Time 1836
Position: Lat. 50 08', Long. 80° 20
Miles travelled from 0000 hours to sunrise = 40
Miles travelled from sunrise to sunset = 80
Miles travelled from sunset to 2400 hours = 47
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0800 Electronic 60°24.2'N 80°39.3'W
2. 1200 Electronic 50°41'N 80°31.4'W
3. 2600 Celestial Electronic 40°57'N 80°16.8'W
4. 2400 Electrical 40°43.8'N 80°15.2'W
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 6°55'N 80°54.6W 220 12
0200 7°01'N 80°54.6W 220 10
0300 6°58'N 80°53.2W 240 15
0400 6°47.5' 80°52.W 190 12
0500 6°39 80°49 240 16
0600 6°24N 80°43.5 180 12
0700 6°24.3 80°39.3 226 10
0800 6°24.2 80°39.2 200 8 185 2
0900 6°22' 80°38' 200 8 185 2
1000 5°52' 80°35' 195 10 185 2
1100 5°40' 80°31' 195 10 185 2
1200 5°41.8N 80°31.4W 220 15 210 2
1300 5°38.9N 80°28.2W 220 14 230 2
1400 5°38.9N 80°28.2W 220 15 260 2
1500 5°40.8N 80°26.5W 220 15 245 2
1600 5°32' 80°25'W 215 17 230 3
1700 5°20.5 80°24 215 17 230 3
1800 5°08 80°20 207 19 220 3
1900 4°56' 80°18 220 16 220 3
2000 4°57' 80°16.8 225 9 225 2
2100 4°56' 80°14 225 9 225 2
2200 4°46 80°16' 225 9 225 2
2300 4°51'N 80°17' 225 8 225 2
2400 4°43.8N 80°15.2W 225 10
958b-SI-MNH
Rev. 9/28/66