Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
EASTROPAC - CGC ROCKA DAY
AUGUST - SEPTEMBER 1967
TOTAL # BIRDS BY SPECIES BY AREA
AREA
1 2 3 4 5 TOTAL # /SPECIES
SNOWY EGRET 0 0 1 0 0 1
WHITE EGRET (UNID) 0 15 0 0 0 15
SANDPiper or SANDERLING 0 0 3 0 0 3
UNID. SANDPIPER 0 0 0 0 1 1
DUNLIN 0 0 0 0 2 2
WHIMBREL 0 0 1 0 0 1
UNID SEAGIRD 0 3 0 0 0 3
CLIFF SWALLOW 0 0 3 0 0 3
UNID FLYCATCHERS 0 0 1 0 0 1
UNID WOOD PEWEEN PHOEBE 0 0 3 0 0 3
EASTERN KINGBIRD 0 0 0 0 2 2
UNID WARBLER 0 0 0 0 1 1
UNID D*dMS 0 0 0 0 8 8
TOTAL # BIRDS/AREA 151 1106 3050 129 734 5170 TOTAL # BIRDS SEEN
DURING SURVEY