Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
EASTROPAC - CGC ROCKAWAY
AUGUST - SEPTEMBER 1967
TOTAL # BIRDS BY SPECIES BY AREA
AREA
1 2 3 4 5 TOTAL#/SPECIES
BROWN BOOBY 30 40 366 0 38 414
RED FOOTED BOOBY 0 0 1040 0 63 1103
BLUE FACED BOOBY 1 0 1 1 57 60
PERUVIAN BOOBY 0 6 0 0 0 6
UNID. BOOBY 0 0 2 1 1 4
LEACH'S STORM PETREL 66 144 302 75 49 636
WILSON'S STORM PETREL 10 292 0 0 0 302
LEACH'S or WILSON'S S.P. 25 67 167 0 0 259
WHITE BELLY STORM PETREL 0 8 0 0 0 8
GALAPAGOS STORM PETREL 1 1 0 0 0 2
SOOTY STORM PETREL 2 9 40 4 2 57
THIBODEAU
WHITE GEEBY STORM PETREL 0 0 0 1 0 1
HORNBILLY'S STORM PETREL 0 8 0 9 3 20
SOOTY or BULLER'S S.P. 0 3 0 4 0 7
UNID STORM PETREL 1 0 1 0 6 3
COOK PETREL 0 1 0 0 0 1
UNID. GADFLY PETREL 0 14 0 3 0 17
CAPE PIGEON; PINTADO PETREL 0 105 0 16 0 121
GREAT FRIGATE BIRD 15 1 1010 0 0 1026
LESSER FRIGATE BIRD 0 1 0 0 0 1
UNID FRIGATE BIRD 0 76 37 2 141 256
COMMON NODDY 0 0 50 0 0 50
FAIRY TERN 0 0 50 0 0 50
[illegible]CASPIAN?COSTED TERN 0 6 0 1 0 1
UNID. TERN 1 22 0 0 14 37
UNID. TROPIC BIRD 0 1 0 0 0 1
BROWN PELICAN 0 20 0 0 203 223
UNID GULL 8 2 0 2 0 2
CHILLEAS? PELICAN [illegible]
KILTYWAKE GULL 0 35 0 0 0 35
FRANKLIN'S GULL 0 120 0 0 0 120
SOOTY SHEARWATER 0 4 0 0 0 96
[WEDGE TAIL?]SHEARWATER 0 5 2 3 2 12
NEWELL'S SHEARWATER 0 0 0 0 42 42
UNID SHEARWATER 0 0 0 0 4 4
FULMEIR (UNID) 0 1 0 0 0 1
UNID. ALBATROSS 0 3 0 0 0 3
NORTHERN PHALAROPE 0 9 5 7 100 121
PARASITIC? JAEGER 0 0 15 0 0 15
UNID JAEGER 0 0 10 0 0 10