Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 21 Sept 67 Ship Rockaway (W-377) Cruise No. Eastpac 2
Organization USCG Recorder
Sunrise: Time 0649 Position: Lat. 9°21'N, Long. 95°W
Sunset: Time 1816 Position: Lat. 11°23'N Long. 95°W
Miles travelled from 0000 hours to sunrise = 60.0 miles.
Miles travelled from sunrise to sunset = 110.4 miles
Miles travelled from sunset to 2400 hours = 15.3
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0200 N 10-02'N 95-02'W
2. [illegible]
3. 1200 CELES 10°21.0'N 95°03.5'W
4. 2000 CELES 11°37.0'N 95°01.5'W
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 8°54'N 95°W 355 5 260 1
0200 8°47'N 95°W 000 7 260 1
0300 8°59'N 95°W 080 8 260 1
0400 8°06'N 95°W 000 7 260 1
0500 8°08'N 95°W 000 7 260 1
0600 9°19'N 95°W 310 3 030 1
0700 9°32'N 95°W 328 12 090 1
0800 10°02'N 95°02'W 280 10 280 2
0900 11 11 270 11 280 11
1000 10°05'N 95°W 370 11 11 11
1100 10°15'N 95°W 314 15 11 11
1200 10°21.8'N 95°W 310 14 300 2
1300 10°34'N 95°W 310 13 300 2
1400 10°47'N 95°W 310 3 300 2
1500 10°48.5'N 95°W 310 3 300 2
1600 10°50'N 95°W 315 3 315 2
1700 11°02'N 95°W 045 8 285 3
1800 11°20'N 95°W 080 8 295 3
1900 11°37.0'N 95°02'W 150 5 295 3
2000 11°37'N 95°01'W 150 5 290 3
2100 11 11 11 260 3
2200 11 11 11 260 3
2300 11 11 11 260 3
2400 11°51'N 95°W 160 6 310 2
958b-SI-MNH
Rev. 9/28/66