Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 20 Sept 67 Ship Parkway W3D Cruise No. Cartridge 2
Organization United States Coast Guard post #9
Sunrise: Time 0610 Position: Lat. 5°41'N, Long. 95°W
Sunset: Time 1818 Position: Lat. 7°35'N, Long. 95°W
Miles travelled from 0000 hours to sunrise = 47.7 miles
Miles travelled from sunrise to sunset = 125.8 miles 2-3
Miles travelled from sunset to 2400 hours = 50.7
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. [illegible] 6°14.2'N 94°51'W
2. 0800 [illegible] 6°34.0'N 94°52'W
3. 1200 [illegible] 6°34.0'N 94°58.0'W
4. 2000 ELEC 8°07.0'N
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 4°58.5'N 95°W 190 13 190 1
0200 5°12'N 95°W 225 9 190 1
0300 5°25'N 95°W 220 5 190 1
0400 5°34'N 96°W 200 16 190 1
0500 5°34'N 96°W 200 8 195 1
0600 5°53'N 95°W 260 15 195 1
0700 5°53'N 95°W 230 10 200 1
0800 6°14.7'N 94°51.0'W 258 17 190 1
0900 6°28'N 94°52'W 261 14 200 1
1000 [illegible] [illegible] 13 1 1
1100 [illegible] [illegible] 14 240 1
1200 6°39'N 94°52'W 281 15 260 1
1300 6°39'N 94°54'W 270 9 260 1
1400 6°52.3'N 94°56'W 265 5 280 1
1500 7°05.6'N 94°56'W 250 5 300 1
1600 7°14'N 94°59'W 260 4 320 1
1700 7°19'N 95°W 245 10 295 1
1800 7°31'N 95°W 240 10 270 1
1900 7°44'N 95°W 240 10 270 1
2000 8°07.0'N 94°48'W 240 4 270 1
2100 8°04'N 95°00'W 11 11 11 1
2200 [illegible] [illegible] CHL M 11 1
2300 8°05'N 95°00'W 30.5 4 265 1
2400 8°21'N 95°W [illegible] 1
958b-SI-MNH
Rev. 9/28/66