Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 18 Sept 67 Ship Rockaway (W-377) Cruise No. Earthquake 2
Organization United States Coast Guard of America Recorder Port #7
Sunrise: Time 0612 Position: Lat. 0°21'5" , Long. 95°W
Sunset: Time 1818 Position: Lat. 10°11'N, Long. 95°W
Miles travelled from 0000 hours to sunrise = 32.6 miles
Miles travelled from sunrise to sunset = 87.3 miles
Miles travelled from sunset to 2400 hours = 51.7
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2. 0800 R T O R 0°44.4'5" 95°05.0'W
3. 1200 L A W + O 0°23.0'N 95°06.3'W
4. 2000 CELES 1°32.0'N 95°00.0'W
5.
Hourly Positions
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 0°57'S 95°W 120 5 135 2
0200 0°53.5'S 95°W 120 8 135 2
0300 0°40.6'S 95°W 130 13 135 2
0400 0°33'5" 95°W 170 8 170 2
0500 0°21'5" 95°W 170 8 170 2
0600 0°21'S 95°W 170/155 11 170 2
0700 0°15.5'S 95°W 158 12 170 1
0800 0°04'5" 95°05'W 176 10 175 1
0900 0°09'5" 95°05'W 176 11 175 1
1000 0°23.5'S 95°05'W 176 11 175 1
1100 0°23.5'S 95°05'W 176 11 175 1
1200 0°23.0'N 95°06.3'W 150 14 120 (
1300 0°26.0'N 95°W 155 13 150 1
1400 0°37.5'N 95°W 150 13 150 1
1500 0°47'N 95°W 155 8 150 1
1600 0°59'N 95°W 160 8 180 1
1700 1°10'N 95°W 155 8 180 1
1800 1°21'N 96°W 155 8 180 1
1900 1°32'N 96°W 155 10 180 1
2000 1°53'N 95°W 155 10 180 1
2100 1°53'N 95°W 155 10 180 1
2200 1°53'N 95°W 155 10 180 1
2300 1°53'N 95°W 155 10 180 1
2400 1°58'N 95°W 180 8 180 2
958b-SI-MNH
Rev. 9/28/66