Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 17 dept 67 Ship (Rockaway U-377) Cruise No. Earthpac 2
Organization United States Coast Guard of America part #6
Sunrise: Time 0612 Position: Lat. 3°10'S, Long. 95°W
Sunset: Time 1818 Position: Lat. 1°27'S, Long. 95°W
Miles travelled from 0000 hours to sunrise = 48.6 miles
Miles travelled from sunrise to sunset = 110.1 miles
Miles travelled from sunset to 2400 hours = 26.8
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0500 *+O 2°49.5 94°59'W
2. 1200 LAN + O 2°31.1'S 95°41.2'W
3. 2000 C F L E S, E L E C 1°02.0'S 95°00.5'W
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 4°02.5'S 95°02'W 140 15 130 2
0200 3°50'S 95°03'W 140 19 125 2
0300 3°38.5'S 95°43'W 140 19 125 2
0400 3°34'S 95°03'W 135 9 125 1
0500 3°27.5'S 95°03'W 135 9 125 1
0600 3°18'S 95°W 172 9 125 1
0700 3°5 95°W 172 9 145 1
0800 2°49.5'S 95°59'W 135 10 145 1
0900 2°40.5'S 95°W 145 10 140 1
1000 2°40'S 95°W 125 10 140 1
1100 2°35.5'S 95°00.5'W 125 10 140 2
1200 2°31.1'S 95°41.2'W 140 14 140 2
1300 2°22.5'S 95°W 140 14 140 2
1400 2°10'S 95°W 145 14 140 2
1500 1°53'S 95°W 135 14 140 2
1600 1°51.5'S 95°W 135 13 145 2
1700 1°42.5'S 95°W 135 13 145 2
1800 1°30'S 95°W 150 10 145 2
1900 1°16'S 95°W 140 10 140 2
2000 1°02.5'S 95°00.5'W 130 10 135 2
2100 1° 11 130 10 135 2
2200 1° 11 120 10 735 2
2300 1° 11 11 11 11 2
2400 0°57'S 95°W 125 12 135 2
958b-SI-MNH
Rev. 9/28/66