Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 13 SEPT67 Ship Rockaway (W-37) Cruise No. Eastropae 2
Organization United States Coast Guard of America post #2.
Sunrise: Time 0615 Position: Lat. 19°25'S, Long. 95°W
Sunset: Time 1817 Position: Lat. 09°11', Long. 95°W
Miles travelled from 0000 hours to sunrise = 63 miles
Miles travelled from sunrise to sunset = 137.6 miles
Miles travelled from sunset to 2400 hours = 90
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0800 STARS + O 11° 08.9'S 95° 01.0'W
2. 1200 LHN + O 10° 44.8'S 95° 03.0'W
3. 2000 CELES 8° 45.0'S 95° 01.1'W
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 12° 26'5 95° W 095 19 105 3
0200 10° 11'S 95°W 095 22 105 3
0300 11° 57'S 95°W 095 22 105 3
0400 11° 57' 95°W 095 23 105 3
0500 11° 04.2 95°W 083 22 105 C
0600 11° 07' 95°W 083 22 105 C
0700 11° 19 95°W 095 20 115 C
0800 11° 08.5 95° 01.0'W 095 25 115 6
0900 11° 08'S 95° 01.0'W 095 20 115 6
1000 11° 00.5 95° 01.5'W 085 25 115 5
1100 10° 57.5 95° 01.5'W 100 15 100 4
1200 10° 44.8'S 95° 03.0'W 100 15 100 2
1300 10° 29.8'S 95° 03'S 100 15 100 2
1400 10° 14.8'S 95° 03'S 095 17 100 2
1500 10° 5 95° 03'S 095 15 100 2
1600 09° 43'S 95° W 120 15 100 2
1700 09° 30.8'S 95°W 120 12 100 2
1800 09° 15.5'S 95° W 120 18 100 2
1900 09° 5 95°W 108 17 095 2
2000 8° 45'S 95° 02.0'W 115 15 090 2
2100 8° 30'S 95° 02.W 110 15 1 1
2200 8° 15'S 95° 02.W 115 15 1 1
2300 8° 00' 95° 02.W 117 15 1 1
2400 7° 44'S 95°W 120 15 1 1
SWELL
26
27
OCC 24
958b-SI-MNH
Rev. 9/28/66