Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 12 sept 67 Ship Rockaway (W-37) Cruise No Earthquake 2
Organization United States Coast Guard of America port #1
Sunrise: Time 0619 Position: Lat. 12 15'S, Long. 95°W
Sunset: Time 1816 Position: Lat. 13°09'S, Long. 95°W
Miles travelled from 0000 hours to sunrise = 55.8 miles
Miles travelled from sunrise to sunset = 112.5 miles
Miles travelled from sunset to 2400 hours = 46.9
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0800 UMF/DR 14° 46.5'S 95° 03.7'W
2. 1200 LAN + DR 14° 15.5'S 95° 03.7'W
3. 2000 DR 17° 47.0'S 95° 05.5'W
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 15°S 94°13'W 125 29 125 2
0200 15°S 94°02'W 125 28 125 2
0300 15°S 94°37'W 125 28 125 2
0400 15°S 94°48'W 150 25 140 6
0500 15°S 95°W 110 25 110 11
0600 15°S 95°W 120 26 140 7
0700 14°49.5'S 95°W 120 25 125 7
0800 14°41.5'S 95°W 110 25 110 11
0900 14°28'S 95°W 095 30 11 11
1000 14°34.5'S 95°W 095 20 11 11
1100 11° 11° 11
1200 14°15.5'S 95°03.7'W 095 25 130 8
1300 13°54'S 95°02'W 095 28 130 8
1400 13°41.5'S 95°02'W 095 28 130 8
1500 13°29.0'S 95°02'W 095 25 130 8
1600 13°36.5'S 95°02'W 100 23 105 7
1700 13°28.5'S 95°W 090 26 105 7
1800 13°12.5'S 95°W 103 25 105 7
1900 12°32'S 95°W 103 25 105 7
2000 12°47.5'S 95°05.5'W 103 25 105 7
2100 11° 11° 11
2200 11° 11° 30 11 11
2300 11° 11° 105 20 11 8
2400 12°43.5'S 11° 105 20 11 8
SWELL 5' 205
SWELL 1'
SWELL 1'
958b-SI-MNH
Rev. 9/28/66