Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 24Aug 67 Ship ROCKAWAY ( ) Cruise No.
Organization NSCG Recorder
Sunrise: Time 0540 Position: Lat. 10 22's, Long. 85°W
Sunset: Time 1946 Position: Lat. 0°18'N, Long. 85°W
Miles travelled from 0000 hours to sunrise = 40
Miles travelled from sunrise to sunset = 98.6
Miles travelled from sunset to 2400 hours = 24
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0800 ☉ + DR 0°56.5'S 85° 01.5'W
2. 1200 ☉ + LAN 0° 31.8'S 85° 03.7'
3. 2000 Λ 0°44.5'N 84°55.5'W
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 2° 01'S 85° 00'W 165 7 170 2
0200 1° 45.5 85° 00'W 165 7 170 2
0300 1° 35 85° 00'W 165 9 170 2
0400 10° 31'S 85°00'W 165 10 170 2
0500 10° 30'S 85°00'W 165 10 180 2
0600 10° 19'S 85°00'W 165 10 180 2
0700 10° 07'S 85°00'W 180 15 180 2
0800 0° 52.5 85°W 180 10 180 2
0900 0° 48.5 85°05'W 180 10 180 2
1000 0° 40'S 85°05'W 180 10 180 2
1100 0° 43.5'S 85°03'W 180 8 180 2
1200 0° 31.8'S 85°03.7' 180 14 210 1
1300 0° 26 85° 00 180 14 210 2
1400 0° 12.5 85° 00 180 14 210 2
1500 0 85 180 14 200 2
1600 0 85° 180 14 200 2
1700 0° 09'N 85°W 180 14 200 2
1800 0° 19'N 85°W 180 15 200 2
1900 0° 28.5'N 85°W 180 15 200 2
2000 0° 44.5'N 84°55.5'W 180 14 190 2
2100 0° 44.5'N 84°55.5'W 180 15 190 2
2200 0° 44.5'N 84°55.5'W 180 10 190 2
2300 0° 44.5'N 84°55.5'W 180 16 190 2
2400 0° 47'N 84°55'W 180 15 190 2
958b-ST-MNH
Rev. 9/28/66