Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 23Aug1967 Ship ROCKAWAY (_____) Cruise No. ____
Organization USCG Recorder
Sunrise: Time 0542 Position: Lat. 4°14's, Long. 85°W
Sunset: Time 1744 Position: Lat. 2°57's, Long. 85°W
Miles travelled from 0000 hours to sunrise = 49.3
Miles travelled from sunrise to sunset = 81.0
Miles travelled from sunset to 2400 hours = 52.1
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0800 3°51.8's 85°05.0'W
2. 1200 3°42.5's 85°08.5'W
3. 2000 2°27.5's 84°58.5'W
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 0°53.58 85°00'W 140 10 160 2
0200 0°44.5 85°00 130 9 170 2
0300 0°33.5 85°00 130 10 170 2
0400 0°26's 85° 130 10 155 3
0500 0°22's 85° 125 10 155 3
0600 0°11's 85° 102 9 160 2
0700 0°04.5's 85° 150 9 145 1
0800 0°00's 85°00.5'W 160 10 180 1
0900 0°38's 85°00.5'W 160 10 180 1
1000 0°28's 85°00.5'W 170 10 180 2
1100 0°40.5's 85°00.5'W 170 10 180 2
1200 3°42.5's 85°00.5'W 160 7 170 2 swells
1300 3°30.5 85°00'W 155 9 170 2 h
1400 3°18's 85°00'W 140 4 170 2 h
1500 3°08.5's 85°00'W 140 4 170 2 h
1600 2°01.5's 85°00'W 160 9 170 2
1700 2°01's 85°00'W 160 8 170 2
1800 2°49's 85°00'W 185 11 175 2
1900 2°39's 85°00'W 185 10 175 2
2000 2°27.5's 84°58.5'W 180 10 180 1
2100 2°16's 85°W 175 10 175 1
2200 2°16's 85°W 160 12 175 1
2300 2°16's 85°W 160 11 175 2
2400 2°10 85° 160 7 170 2
958b-SI-MNH
Rev. 9/28/66