Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 21Aug 67 Ship ROCKAWAY (WACO) 377 Cruise No.
Organization USCG Recorder
Sunrise: Time 0549 Position: Lat. 10°00'S, Long. 85°00'W
Sunset: Time 1740 Position: Lat. 8°20'S, Long. 85°02'W
Miles travelled from 0000 hours to sunrise = 40.3
Miles travelled from sunrise to sunset = 97.0
Miles travelled from sunset to 2400 hours = 42
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0800 9°31.8'S 85°03.6'W
2. 1200 9°03.8'S 85°07.8'W
3. 2000 7°59.0'S 85°02.0'W
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 10°39.5'S 85°00'W 135 15 130 2
0200 10°27' 85°00'W 130 15 130 2
0300 10°6.5' 85°00'W 130 15 130 2
0400 10°05.5'S 85°00'W 125 14 130 2
0500 10°05.5'S 84°58.3'W 122 12 130 2
0600 9°55.5'S 85°00'W 125 10 135 2
0700 9°42.6'S 85°00'W 125 10 135 2
0800 9°31.8'S 85°03.6'W 120 10 135 2
0900 9°23.5'S 85°W 120 10 135 2
1000 9°23.5'S 85°W 120 10 135 2
1100 9°23.5'S 85°W 120 10 135 2
1200 9°03' 85°07.8 135 15 135 2
1300 8°51' 85°03 135 15 135 2
1400 8°37.3'S 85°01.8'W " " " 2
1500 8°36.5'S 85°00.6'W " " " 2
1600 8°32.5'S 85°01.5'W 135 15 135 2
1700 8°24.5'S 85°01.5'W 135 16 135 3
1800 8°16.5'S 85°00.2'W 135 16 135 3
1900 8°07.5'S 85°02'W 135 16 135 3
2000 7°59.5'S 85°02'W 135 16 135 2
2100 7°59.5'S 85°02'W 135 18 135 2
2200 7°59.5'S 85°02'W 140 18 135 2
2300 7°53.5'S 85°W 130 15 140 1
2400 7°42' 85°W 125 16 130 1
958b-SI-MNH
Rev. 9/28/66