Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 20 Aug 1967 Ship CGC ROCKAWAY (USACO-3)77 Cruise No.
Organization USCG Recorder
Sunrise: Time 0553 Position: Lat. 12°42.5'S, Long. 85°04'W
Sunset: Time 1734 Position: Lat. 11°09.5'S, Long. 85°W
Miles travelled from 0000 hours to sunrise = 40
Miles travelled from sunrise to sunset = 90
Miles travelled from sunset to 2400 hours = 53
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0800 14°58.5'S 85°00'W
2. 1200 14°42.7'S 85°W
3. 2000 13°35'S 85°W
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 12°53 85 103 12 100 1
0200 12°53 85 120 15 130 1
0300 12°53 85 140 15 130 1
0400 12°53 85 160 15 135 1
0500 12°53 85 160 15 135 1
0600 12°59 85°04' 160 15 135 1
0700 12°28.5 85°06.5'W 160 15 135 1
0800 12°17.2'S 85°06.1'W 110 10 145 2
0900 12°13.5 85W 125 10 145 1
1000 12°13.5 85W 120 10 150 1
1100 12°13.5 85W 120 10 150 1
1200 12°00.3'S 85W 090 12 150 3
1300 11°51.5 85W 090 18 150 3
1400 11°37.5'S 85W 090 12 150 3
1500 11°29 85W 090 12 150 3
1600 11°29 85W 130 15 150 3
1700 11°15.8 85W 130 9 150 3
1800 11°03.2 85W 135 16 150 3
1900 10°52.5 85W 150 12 150 3
2000 10°46.5 85W 135 15 130 1
2100 10°46.5 85W 130 15 130 1
2200 10°46.5 85W 130 18 130 1
2300 10°46.5 85W 130 18 130 1
2400 10°44 85 130 15 130 2
958b-SI-MNH
Rev. 9/28/66