Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 6/14/67 Ship SHEARWATER ( ) Cruise No. 177-67-08
Organization Recorder
Sunrise: Time 0559 Position: Lat. 11°14'N, Long. 80°28'W
Sunset: Time 1551 Position: Lat. 13°39'N, Long. 81°07'W
Miles travelled from 0000 hours to sunrise = 59
Miles travelled from sunrise to sunset = 143
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 10-26N 80-13W 070 12 343 10
0200 10-85N 80-17W 070 12 343 10
0300 10-45N 80-20W 070 14 343 10
0400 10-55N 80-22W 070 14 343 10
0500 11-35N 80-35W 070 14 343 10
0600 11-14N 80-35W 090 15 343 10
0700 11-23N 80-31W 090 12 343 10
0800 11-33N 80-34W 090 12 343 10
0900 11-41 80-37W 090 16 343 10
1000 11-51 80-40W 090 10 343 10
1100 12-01N 80-46W 120 8 343 W
1200 12-10N 80-44W 120 7 343 10
1300 12-27N 81-02W 120 7 343 10
1400 12-36N 81-04W 120 7 343 10
1500 12-46N 81-08W 140 6 343 10
1600 12-57N 81-11W 120 6 343 10
1700 13-11N 81-11W 120 6 005 10
1800 13-21N 81-14W 120 6 005 10
1900 13-30N 81-09W 115 12 343 10
2000 13-41N 81-13W 115 12 343 10
2100 13-53N 81-17W 120 15 343 10
2200 14-03N 81-20W 120 15 343 10
2300 14-12N 81-23W 120 10 343 10
2400 14-22N 81-25W 120 10 343 10
958b-ST-MNH
Rev. 9/28/66