Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 16 FEB. 1967 Ship ROCKAWAY (WA60-377) Cruise No.
Organization PBSP Recorder HEIDEN
Sunrise: Time 0615 Position: Lat. , Long.
Sunset: Time 1833 Position: Lat. , Long.
Miles travelled from 0000 hours to sunrise =
Miles travelled from sunrise to sunset =
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0800 CELESTIAL 5°29.5'S 92°02.5'W
2. 1200 " 5°48.5'S 92°05.0'W
3. 2000 ELECTRONIC 6°51.0'S 92°05.0'W
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt. SPEED COURSE
0100 4°22'S 92°05'W 110 10 120 2 12.1 170
0200 110 10 120 2 12.1 170
0300 030 9 100 2 12.1 170
0400 4°57'S 92°03'W 030 9 100 2
0500 4°57'S 92°02'W 045 8 130 2
0600 5°03'S 92°02'W 050 8 040 2 12.1 180
0700 120 13 140 2 12.1 180
0800 5°30'S 92°03'W 100 14 110 3 12.1 180
0900 5°41'S 92°04'W 100 15 110 3
1000 5°44'S 92°04'W 100 14 110 3
1100 5°49'S 92°05'W 100 12 110 2
1200 150 10 150 3 12.1 180
1300 140 10 150 3 12.1 180
1400 150 12 150 3 12.1 170
1500 150 10 150 3 12.1 170
1600 6°26'S 92°03'W 130 13 150 3
1700 6°26'S 92°03'W 130 13 150 3
1800 6°30'S 92°03'W 145 13 150 3 12.1 180
1900 145 13 150 3 12.1 180
2000 6°51'S 92°05'W 140 12 150 3 12.1 180
2100 6°59'S 92°05'W 140 12 150 3
2200 6°59'S 92°05'W 140 15 150 4
2300 6°59'S 92°05'W 160 15 110 4
2400 6°59'S 92°05'W 150 15 140 2
958b-SI-MNH
Rev. 9/28/66