Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 15 FEB. 1967 Ship ROCKAWAY (WA60-377) Cruise No.
Organization PO85P Recorder HEIDEN
Sunrise: Time 0617 Position: Lat. , Long.
Sunset: Time 1830 Position: Lat. , Long.
Miles travelled from 0000 hours to sunrise =
Miles travelled from sunrise to sunset =
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0800 CELESTIAL 2°30.5'S 92°05.0'W
2. 1200 " 2°51.2'S 92°06.0'W
3. 2000 " 4°04.0'S 92°04.7'W
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt. SPEED COURSE
0100
0200
0300 1°51'5 92°03'W 080 10 085 1
0400 1°51'5 92°03'W 080 6 090 1
0500 1°51'5 92°03'W 075 6 085 1 12.9 180
0600 070 8 110 1 12.9 180
0700 085 8 100 1 8.7 150
0800 2°34'5 92°05'W 085 10 100 1
0900 2°37'5 92°04'W 085 10 100 1
1000 2°37'5 92°04'W 085 8 100 1
1100 2°37'5 92°04'W 110 10 100 1
1200 2°51'5 92°06'W 130 5 105 1 10.1 180
1300 130 3 105 1 10.1 180
1400 157 8 125 1 12.1 160
1500 150 7 150 1 12.1 160
1600 3°32'5 92°05'W 095 12 130 1
1700 3°32'5 92°05'W 095 12 120 1
1800 3°38'5 92°05'W 085 13 160 2 12.1 180
1900 3°52'5 92°05'W 085 13 155 2 12.1 180
2000 4°04'5 92°05'W 085 12 155 2 12.1 180
2100 4°16'5 92°05'W 070 10 155 1
2200 4°16'5 92°05'W 070 10 150 1
2300 4°16'5 92°05'W 070 14 150 1
2400 4°16'5 92°05'W 110 7 150 1
958b-ST-MNH
Rev. 9/28/66