Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
December
1893
CAPRICORNUS.
MOON'S PHASES.
(In Standard Time.)
NEW MOON............ 8d. 2h. 40m. M.
FIRST QUARTER........ 16d. 5h. 21m. M.
much as 139,748,467. 16d. 4h. 21m. M.
FULL MOON............ 22d. 11h. 36m. A.
LAST QUARTER........ 29d. 6h. 18m. A.
LATITUDE OF BOSTON
AND CHICAGO.
Local Mean Time.
Day of
W'里.
SUN MOON
R.&S. R.&S.
1 Fr. r7 10 0 20
2 Sa. s4 28 1 27
3 Mo. s4 28 2 32
4 Tu. s4 28 3 37
5 We. s4 28 4 42
6 Th. r7 16 6 51 sets.
7 Fr. s4 28 5 11
8 Sa. s4 28 6 7
9 Mo. s4 28 7 9
10 Tu. s4 28 8 15
11 We. r7 21 9 21
12 Th. s4 29 1, 27
13 Fr. r7 23 11 33
14 Sa. s4 29 1 50 morning
15 Mo. s4 29 0 40
16 Tu. r7 30 3 50
17 We. s4 31 4 25
18 Th. r7 26 5 47
19 Fr. s4 32 7 8
20 Sa. r7 27 rises.
21 Mo. s4 33 6 11
22 Tu. s4 34 7 32
23 We. r7 29 10 6
24 Th. s4 36 11 16
25 Fr. r7 29 morning
26 Sa. s4 37 0 24
27 Mo. r7 30 1 30
LAT. OF NEW YORK
AND PHU.
Local Mean Time.
SUN MOON
R.&S. R.&S.
r7 5 0 21
s4 33 1 27
s4 33 2 31
s4 33 3 34
s4 33 4 42
s4 33 6 45 sets.
s4 33 5 18
s4 33 6 14
s4 33 7 15
s4 33 8 20
s4 33 9 25
s4 34 10 29
s4 34 11 34 morning
s4 34 0 40
s4 35 3 2
s4 36 4 20
s4 37 7 1
s4 38 rises.
LAT. OF WASH.
GIN. & ST. LOUIS.
Local Mean Time.
SUN MOON
R.&S. R.&S.
r7 0 0 24
s4 38 1 28
s4 38 2 30
s4 38 3 33
s4 38 4 35
s4 38 5 37
s4 38 6 39 sets.
r7 8 5 27
s4 38 6 22
s4 39 7 22
s4 39 8 26
s4 39 9 30
s4 39 10 33
s4 39 11 36 morning
s4 40 0 41
s4 41 3 0
s4 42 4 16
s4 43 6 54
s4 44 rises.
r7 14 6 24
s4 44 7 43
s4 45 9 0
s4 46 11 18
s4 47 morning
s4 48 0 23
s4 48 1 28
Ther. TUES. FEB. 28, 1893 Weaant.
Birds observed between
Maun's Choice and
New Paris.
June 2 '93
Chimney Swift C
Barn Swallow C
Phoebes C
Bluebird C
Am Goldfinch 2
Meadow Lark 3
Robin C
Yellow Warbler 3
Crow, Blackbirds C
Kingbird 3
po. Blackbird 6
Chupside sp. C
Grass Finch C
V Yellow winged Sparrow 3
House Wren 2
Crow C
Woodpever 2
Fidigo-bird 1
Flicker 1
Red Headed Woodpecker!
Redeyed Vino. C